
Next game: vs Baltimore Ravens
Azeez Al-Shaair season averages
Tackles
9.7
per game
Solo TKL
3.7
per game
Pass Def
0.4
per game
TFL
0.1
per game
QB Hits
0.4
per game
Game log
| Date | VS | TKL | SOLO | PD | TFL | QBH |
|---|---|---|---|---|---|---|
| Nov 8 | @— | 10 | 4 | 1 | 0 | 0 |
| Oct 25 | @— | 9 | 2 | 0 | 0 | 0 |
| Oct 18 | @— | 7 | 2 | 1 | 0 | 2 |
| Oct 11 | @— | 11 | 5 | 1 | 0 | 1 |
| Sep 27 | @— | 11 | 2 | 0 | 0 | 0 |
| Sep 20 | @— | 12 | 6 | 0 | 0 | 0 |
| Sep 13 | @— | 8 | 5 | 0 | 1 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 29, Time TBD | vs | Houston Arena, Houston, TX |
| Mon, Dec 7, Time TBD | @ | Pittsburgh Arena, Pittsburgh, PA |
| Sun, Dec 13, Time TBD | @ | Washington Arena, Washington, MD |
| Sun, Dec 20, Time TBD | vs | Houston Arena, Houston, TX |
| Fri, Dec 25, Time TBD | @ | Philadelphia Arena, Philadelphia, PA |


