
Next game: vs Las Vegas Raiders
Brandon Jones season averages
Tackles
6.3
per game
Solo TKL
4
per game
Pass Def
0.6
per game
INT
0.2
per game
TFL
0.2
per game
QB Hits
0.1
per game
Game log
| Date | VS | TKL | SOLO | PD | INT | TFL | QBH |
|---|---|---|---|---|---|---|---|
| Nov 1 | @— | 3 | 3 | 0 | — | 0 | 0 |
| Oct 25 | @— | 9 | 5 | 1 | — | 1 | 0 |
| Oct 16 | @— | 8 | 3 | 0 | — | 0 | 0 |
| Oct 11 | @— | 4 | 2 | 2 | 1 | 0 | 0 |
| Oct 4 | @— | 9 | 6 | 0 | — | 0 | 0 |
| Sep 28 | @— | 12 | 10 | 1 | — | 1 | 1 |
| Sep 20 | @— | 5 | 4 | 0 | — | 0 | 0 |
| Sep 15 | @— | 5 | 1 | 1 | 1 | 0 | 0 |
| Aug 22 | @— | 2 | 2 | 0 | — | 0 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 4:25 PM EST | vs | Denver Arena, Denver, CO |
| Fri, Nov 27, 3:00 PM EST | @ | Pittsburgh Arena, Pittsburgh, PA |
| Sun, Dec 6, Time TBD | vs | Denver Arena, Denver, CO |
| Sun, Dec 13, Time TBD | @ | New York Arena, New York, NJ |
| Sun, Dec 20, Time TBD | @ | Las Vegas Arena, Las Vegas, NV |


