
Next game: at Dallas Cowboys
Britain Covey season averages
Receptions
0.5
per game
Rec Yds
4.4
per game
Rec TD
0.1
per game
Game log
| Date | VS | REC | RECY | RETD |
|---|---|---|---|---|
| Oct 27 | @— | — | — | — |
| Oct 18 | @— | — | — | — |
| Oct 11 | @— | — | — | — |
| Oct 4 | @— | — | — | — |
| Sep 29 | @— | — | — | — |
| Sep 20 | @— | — | — | — |
| Sep 13 | @— | — | — | — |
| Aug 29 | @— | 2 | 20 | 0 |
| Aug 22 | @— | 1 | 14 | 1 |
| Aug 15 | @— | 2 | 10 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Thu, Nov 26, Time TBD | @ | Dallas Arena, Dallas, TX |
| Sun, Dec 6, Time TBD | @ | Arizona Arena, Arizona, AZ |
| Sun, Dec 13, Time TBD | vs | Philadelphia Arena, Philadelphia, PA |
| Sat, Dec 19, Time TBD | vs | Philadelphia Arena, Philadelphia, PA |
| Fri, Dec 25, Time TBD | vs | Philadelphia Arena, Philadelphia, PA |


