
Next game: vs Baltimore Ravens
C.J. Stroud season averages
Pass Att
32.6
per game
Completions
20.5
per game
Pass Yds
248.9
per game
Pass TD
1.9
per game
INT
0.3
per game
Rush Att
2.3
per game
Rush Yds
12
per game
Rush TD
0.1
per game
Game log
| Date | VS | ATT | CMP | PYD | PTD | INT | CAR | RYD | RTD |
|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | @— | 38 | 20 | 211 | 3 | 1 | 3 | 20 | 0 |
| Nov 8 | @— | 35 | 21 | 384 | 5 | 1 | 2 | 20 | 0 |
| Oct 25 | @— | 28 | 17 | 153 | 2 | 0 | 2 | 4 | 0 |
| Oct 18 | @— | 34 | 24 | 312 | 3 | 1 | 1 | 5 | 0 |
| Oct 11 | @— | 34 | 26 | 261 | 1 | 0 | 6 | 5 | 1 |
| Oct 4 | @— | 31 | 21 | 347 | 2 | 0 | 2 | 12 | 0 |
| Sep 27 | @— | 27 | 16 | 167 | 1 | 0 | 2 | 10 | 0 |
| Sep 20 | @— | 55 | 30 | 353 | 0 | 0 | 3 | 29 | 0 |
| Sep 13 | @— | 38 | 26 | 274 | 2 | 0 | 2 | 15 | 0 |
| Aug 21 | @— | 6 | 4 | 27 | 0 | 0 | — | — | — |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 29, Time TBD | vs | Houston Arena, Houston, TX |
| Mon, Dec 7, Time TBD | @ | Pittsburgh Arena, Pittsburgh, PA |
| Sun, Dec 13, Time TBD | @ | Washington Arena, Washington, MD |
| Sun, Dec 20, Time TBD | vs | Houston Arena, Houston, TX |
| Fri, Dec 25, Time TBD | @ | Philadelphia Arena, Philadelphia, PA |


