
Next game: vs Baltimore Ravens
Cade Stover season averages
Rush Att
0.4
per game
Rush Yds
0.7
per game
Receptions
0.4
per game
Rec Yds
2.4
per game
Tackles
1.6
per game
Solo TKL
1
per game
Game log
| Date | VS | CAR | RYD | REC | RECY | TKL | SOLO |
|---|---|---|---|---|---|---|---|
| Nov 15 | @— | — | — | — | — | 2 | 1 |
| Oct 25 | @— | 1 | 0 | 1 | -1 | 1 | 1 |
| Oct 18 | @— | 2 | 5 | — | — | — | — |
| Oct 11 | @— | — | — | — | — | 1 | 0 |
| Oct 4 | @— | — | — | 1 | 20 | 3 | 3 |
| Sep 13 | @— | — | — | 1 | -2 | 2 | 0 |
| Aug 14 | @— | — | — | 0 | 0 | 2 | 2 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 29, Time TBD | vs | Houston Arena, Houston, TX |
| Mon, Dec 7, Time TBD | @ | Pittsburgh Arena, Pittsburgh, PA |
| Sun, Dec 13, Time TBD | @ | Washington Arena, Washington, MD |
| Sun, Dec 20, Time TBD | vs | Houston Arena, Houston, TX |
| Fri, Dec 25, Time TBD | @ | Philadelphia Arena, Philadelphia, PA |


