
Next game: vs Cincinnati Bengals
Charles Omenihu season averages
Tackles
1.6
per game
Solo TKL
0.4
per game
Sacks
0.1
per game
Pass Def
0.1
per game
TFL
0.1
per game
QB Hits
1
per game
Game log
| Date | VS | TKL | SOLO | SK | PD | TFL | QBH |
|---|---|---|---|---|---|---|---|
| Nov 13 | @— | 1 | 0 | 0 | 0 | 0 | 2 |
| Nov 8 | @— | 3 | 1 | 0 | 0 | 0 | 1 |
| Nov 2 | @— | 4 | 2 | 1 | 0 | 1 | 3 |
| Sep 27 | @— | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | @— | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 13 | @— | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 22 | @— | 2 | 0 | 0 | 0 | 0 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Mon, Nov 23, 8:15 PM EST | vs | Washington Arena, Washington, MD |
| Sun, Nov 29, 4:25 PM EST | @ | Arizona Arena, Arizona, AZ |
| Sun, Dec 6, Time TBD | @ | Tennessee Arena, Tennessee, TN |
| Sun, Dec 13, Time TBD | vs | Washington Arena, Washington, MD |
| Sun, Dec 20, Time TBD | vs | Washington Arena, Washington, MD |


