
Next game: vs Baltimore Ravens
Dalton Schultz season averages
Receptions
4
per game
Rec Yds
41.7
per game
Rec TD
0.1
per game
Tackles
0.2
per game
Solo TKL
0.2
per game
Game log
| Date | VS | REC | RECY | RETD | TKL | SOLO |
|---|---|---|---|---|---|---|
| Nov 15 | @— | 1 | 11 | 1 | 1 | 1 |
| Nov 8 | @— | 2 | 42 | 0 | 1 | 1 |
| Oct 25 | @— | 5 | 45 | 0 | — | — |
| Oct 18 | @— | 4 | 33 | 0 | — | — |
| Oct 11 | @— | 3 | 30 | 0 | — | — |
| Oct 4 | @— | 2 | 9 | 0 | — | — |
| Sep 27 | @— | 3 | 30 | 0 | — | — |
| Sep 20 | @— | 12 | 140 | 0 | — | — |
| Sep 13 | @— | 4 | 35 | 0 | — | — |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 29, Time TBD | vs | Houston Arena, Houston, TX |
| Mon, Dec 7, Time TBD | @ | Pittsburgh Arena, Pittsburgh, PA |
| Sun, Dec 13, Time TBD | @ | Washington Arena, Washington, MD |
| Sun, Dec 20, Time TBD | vs | Houston Arena, Houston, TX |
| Fri, Dec 25, Time TBD | @ | Philadelphia Arena, Philadelphia, PA |


