
Next game: vs Baltimore Ravens
Dare Ogunbowale season averages
Rush Att
2.8
per game
Rush Yds
14.4
per game
Rush TD
0.2
per game
Receptions
0.4
per game
Rec Yds
2.4
per game
Tackles
1
per game
Solo TKL
0.6
per game
Game log
| Date | VS | CAR | RYD | RTD | REC | RECY | TKL | SOLO |
|---|---|---|---|---|---|---|---|---|
| Nov 8 | @— | — | — | — | 1 | 3 | 1 | 1 |
| Oct 18 | @— | — | — | — | — | — | 1 | 1 |
| Aug 28 | @— | 10 | 37 | 0 | 0 | 0 | — | — |
| Aug 21 | @— | 4 | 35 | 1 | 1 | 9 | 2 | 1 |
| Aug 14 | @— | — | — | — | — | — | 1 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 29, Time TBD | vs | Houston Arena, Houston, TX |
| Mon, Dec 7, Time TBD | @ | Pittsburgh Arena, Pittsburgh, PA |
| Sun, Dec 13, Time TBD | @ | Washington Arena, Washington, MD |
| Sun, Dec 20, Time TBD | vs | Houston Arena, Houston, TX |
| Fri, Dec 25, Time TBD | @ | Philadelphia Arena, Philadelphia, PA |


