
Next game: vs Baltimore Ravens
David Montgomery season averages
Rush Att
10.4
per game
Rush Yds
27.6
per game
Rush TD
0.4
per game
Receptions
1.4
per game
Rec Yds
13.4
per game
Rec TD
0.2
per game
Game log
| Date | VS | CAR | RYD | RTD | REC | RECY | RETD |
|---|---|---|---|---|---|---|---|
| Oct 11 | @— | 5 | 11 | 0 | — | — | — |
| Oct 4 | @— | 10 | 24 | 0 | 0 | 19 | 0 |
| Sep 27 | @— | 11 | 33 | 0 | 2 | 15 | 0 |
| Sep 20 | @— | 6 | 10 | 0 | 2 | 14 | 0 |
| Sep 13 | @— | 20 | 60 | 2 | 3 | 19 | 1 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 29, Time TBD | vs | Houston Arena, Houston, TX |
| Mon, Dec 7, Time TBD | @ | Pittsburgh Arena, Pittsburgh, PA |
| Sun, Dec 13, Time TBD | @ | Washington Arena, Washington, MD |
| Sun, Dec 20, Time TBD | vs | Houston Arena, Houston, TX |
| Fri, Dec 25, Time TBD | @ | Philadelphia Arena, Philadelphia, PA |


