
Next game: vs Baltimore Ravens
Davis Mills season averages
Pass Att
9.8
per game
Completions
6
per game
Pass Yds
50
per game
Pass TD
0.3
per game
INT
0.3
per game
Rush Att
1
per game
Rush Yds
0
per game
Game log
| Date | VS | ATT | CMP | PYD | PTD | INT | CAR | RYD |
|---|---|---|---|---|---|---|---|---|
| Nov 8 | @— | 2 | 1 | 7 | 0 | 0 | 2 | -2 |
| Aug 28 | @— | 7 | 3 | 18 | 0 | 1 | — | — |
| Aug 21 | @— | 15 | 11 | 93 | 0 | 0 | 2 | 2 |
| Aug 14 | @— | 15 | 9 | 82 | 1 | 0 | — | — |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 29, Time TBD | vs | Houston Arena, Houston, TX |
| Mon, Dec 7, Time TBD | @ | Pittsburgh Arena, Pittsburgh, PA |
| Sun, Dec 13, Time TBD | @ | Washington Arena, Washington, MD |
| Sun, Dec 20, Time TBD | vs | Houston Arena, Houston, TX |
| Fri, Dec 25, Time TBD | @ | Philadelphia Arena, Philadelphia, PA |


