
Next game: vs Baltimore Ravens
Dominique Robinson season averages
Tackles
1
per game
Solo TKL
0.6
per game
Sacks
0.1
per game
Pass Def
0.3
per game
TFL
0.3
per game
Game log
| Date | VS | TKL | SOLO | SK | PD | TFL |
|---|---|---|---|---|---|---|
| Nov 15 | @— | 1 | 0 | 0 | 1 | 0 |
| Nov 8 | @— | 0 | 0 | 0 | 1 | 0 |
| Oct 25 | @— | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | @— | 2 | 1 | 0 | 0 | 1 |
| Oct 4 | @— | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | @— | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | @— | 1 | 0 | 0 | 0 | 0 |
| Aug 14 | @— | 1 | 1 | 1 | 0 | 1 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 29, Time TBD | vs | Houston Arena, Houston, TX |
| Mon, Dec 7, Time TBD | @ | Pittsburgh Arena, Pittsburgh, PA |
| Sun, Dec 13, Time TBD | @ | Washington Arena, Washington, MD |
| Sun, Dec 20, Time TBD | vs | Houston Arena, Houston, TX |
| Fri, Dec 25, Time TBD | @ | Philadelphia Arena, Philadelphia, PA |


