
Next game: vs Baltimore Ravens
Foster Moreau season averages
Receptions
1.6
per game
Rec Yds
11.9
per game
Rec TD
0.4
per game
Tackles
0.5
per game
Solo TKL
0.5
per game
Game log
| Date | VS | REC | RECY | RETD | TKL | SOLO |
|---|---|---|---|---|---|---|
| Oct 18 | @— | 2 | 7 | 2 | 1 | 1 |
| Oct 11 | @— | 2 | 8 | 0 | — | — |
| Oct 4 | @— | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | @— | 2 | 7 | 1 | — | — |
| Sep 20 | @— | 2 | 34 | 0 | 1 | 1 |
| Sep 13 | @— | 2 | 15 | 0 | — | — |
| Aug 21 | @— | 2 | 23 | 0 | — | — |
| Aug 14 | @— | — | — | — | 1 | 1 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 29, Time TBD | vs | Houston Arena, Houston, TX |
| Mon, Dec 7, Time TBD | @ | Pittsburgh Arena, Pittsburgh, PA |
| Sun, Dec 13, Time TBD | @ | Washington Arena, Washington, MD |
| Sun, Dec 20, Time TBD | vs | Houston Arena, Houston, TX |
| Fri, Dec 25, Time TBD | @ | Philadelphia Arena, Philadelphia, PA |


