
Next game: vs Baltimore Ravens
George Odum season averages
Tackles
4.3
per game
Solo TKL
2.3
per game
Pass Def
0.3
per game
INT
0.3
per game
Game log
| Date | VS | TKL | SOLO | PD | INT |
|---|---|---|---|---|---|
| Sep 27 | @— | 1 | 0 | 0 | — |
| Sep 13 | @— | 1 | 0 | 0 | — |
| Aug 28 | @— | 11 | 7 | 1 | 1 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 29, Time TBD | vs | Houston Arena, Houston, TX |
| Mon, Dec 7, Time TBD | @ | Pittsburgh Arena, Pittsburgh, PA |
| Sun, Dec 13, Time TBD | @ | Washington Arena, Washington, MD |
| Sun, Dec 20, Time TBD | vs | Houston Arena, Houston, TX |
| Fri, Dec 25, Time TBD | @ | Philadelphia Arena, Philadelphia, PA |


