
Next game: vs New York Jets
Kaytron Allen season averages
Rush Att
5.6
per game
Rush Yds
17.7
per game
Rush TD
0.1
per game
Receptions
0.4
per game
Rec Yds
4.8
per game
Tackles
0.2
per game
Solo TKL
0.2
per game
Game log
| Date | VS | CAR | RYD | RTD | REC | RECY | TKL | SOLO |
|---|---|---|---|---|---|---|---|---|
| Nov 15 | @— | 1 | 0 | 0 | 1 | -4 | — | — |
| Nov 8 | @— | 1 | -1 | 0 | 1 | 46 | — | — |
| Nov 1 | @— | — | — | — | — | — | 2 | 2 |
| Oct 4 | @— | 3 | 1 | 0 | — | — | — | — |
| Sep 20 | @— | 5 | 24 | 0 | — | — | — | — |
| Sep 13 | @— | 4 | 16 | 0 | — | — | — | — |
| Aug 28 | @— | 3 | 4 | 0 | — | — | — | — |
| Aug 22 | @— | 10 | 30 | 0 | 1 | 0 | — | — |
| Aug 14 | @— | 23 | 85 | 1 | 1 | 1 | — | — |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 29, Time TBD | vs | Miami Arena, Miami, FL |
| Sun, Dec 6, Time TBD | @ | Denver Arena, Denver, CO |
| Sun, Dec 13, Time TBD | vs | Miami Arena, Miami, FL |
| Sun, Dec 20, Time TBD | @ | Green Bay Arena, Green Bay, WI |
| Sun, Dec 27, Time TBD | vs | Miami Arena, Miami, FL |


