
Next game: vs Baltimore Ravens
Nico Collins season averages
Rush Att
0.3
per game
Rush Yds
1.7
per game
Receptions
5.3
per game
Rec Yds
68.3
per game
Rec TD
0.7
per game
Game log
| Date | VS | CAR | RYD | REC | RECY | RETD |
|---|---|---|---|---|---|---|
| Nov 15 | @— | — | — | 9 | 94 | 1 |
| Nov 8 | @— | — | — | 4 | 55 | 1 |
| Oct 25 | @— | — | — | 2 | 6 | 0 |
| Oct 18 | @— | 1 | 5 | 3 | 74 | 0 |
| Oct 11 | @— | — | — | 5 | 56 | 0 |
| Oct 4 | @— | — | — | 7 | 118 | 2 |
| Sep 13 | @— | 1 | 7 | 7 | 75 | 1 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 29, Time TBD | vs | Houston Arena, Houston, TX |
| Mon, Dec 7, Time TBD | @ | Pittsburgh Arena, Pittsburgh, PA |
| Sun, Dec 13, Time TBD | @ | Washington Arena, Washington, MD |
| Sun, Dec 20, Time TBD | vs | Houston Arena, Houston, TX |
| Fri, Dec 25, Time TBD | @ | Philadelphia Arena, Philadelphia, PA |


