
Next game: at Denver Broncos
Patrick Johnson season averages
Tackles
2.6
per game
Solo TKL
1.7
per game
Sacks
0.3
per game
TFL
0.6
per game
QB Hits
0.4
per game
Game log
| Date | VS | TKL | SOLO | SK | TFL | QBH |
|---|---|---|---|---|---|---|
| Oct 25 | @— | 2 | 1 | 0 | 0 | 0 |
| Oct 4 | @— | 1 | 0 | 0 | 0 | 0 |
| Sep 27 | @— | 1 | 1 | 0 | 0 | 1 |
| Sep 13 | @— | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | @— | 3 | 2 | 0 | 1 | 0 |
| Aug 21 | @— | 4 | 3 | 1 | 2 | 0 |
| Aug 14 | @— | 6 | 4 | 1 | 1 | 2 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 4:25 PM EST | @ | Denver Arena, Denver, CO |
| Sun, Nov 29, 8:20 PM EST | @ | Cleveland Arena, Cleveland, OH |
| Sun, Dec 13, Time TBD | vs | Las Vegas Arena, Las Vegas, NV |
| Sun, Dec 20, Time TBD | vs | Las Vegas Arena, Las Vegas, NV |
| Sun, Dec 27, Time TBD | vs | Las Vegas Arena, Las Vegas, NV |


