
Next game: vs Pittsburgh Steelers
Saquon Barkley season averages
Rush Att
9.9
per game
Rush Yds
42.3
per game
Rush TD
0.4
per game
Receptions
1
per game
Rec Yds
5.9
per game
Game log
| Date | VS | CAR | RYD | RTD | REC | RECY |
|---|---|---|---|---|---|---|
| Nov 8 | @— | 13 | 22 | 1 | 0 | 0 |
| Nov 2 | @— | 13 | 30 | 1 | 1 | 24 |
| Oct 27 | @— | 7 | 62 | 1 | 2 | 9 |
| Oct 4 | @— | 2 | 8 | 0 | 1 | 2 |
| Sep 29 | @— | 15 | 82 | 0 | 1 | -2 |
| Sep 20 | @— | 4 | 9 | 0 | 1 | 11 |
| Sep 13 | @— | 15 | 83 | 0 | 1 | -3 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 1:00 PM EST | vs | Philadelphia Arena, Philadelphia, PA |
| Thu, Nov 26, 3:30 PM EST | @ | Dallas Arena, Dallas, TX |
| Sun, Dec 6, Time TBD | @ | Arizona Arena, Arizona, AZ |
| Sun, Dec 13, Time TBD | vs | Philadelphia Arena, Philadelphia, PA |
| Sat, Dec 19, Time TBD | vs | Philadelphia Arena, Philadelphia, PA |


