
Next game: at Dallas Cowboys
Tony Pollard season averages
Rush Att
13.5
per game
Rush Yds
60.2
per game
Rush TD
0.6
per game
Receptions
2.1
per game
Rec Yds
15.4
per game
Rec TD
0.1
per game
Tackles
0.1
per game
Solo TKL
0.1
per game
Game log
| Date | VS | CAR | RYD | RTD | REC | RECY | RETD | TKL | SOLO |
|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | @— | 9 | 33 | 0 | 8 | 66 | 1 | — | — |
| Nov 1 | @— | 21 | 117 | 2 | 3 | 20 | 0 | — | — |
| Oct 25 | @— | 25 | 129 | 3 | 3 | 26 | 0 | — | — |
| Oct 18 | @— | 19 | 76 | 0 | 0 | 0 | 0 | 1 | 1 |
| Oct 11 | @— | 14 | 52 | 0 | 0 | 0 | 0 | — | — |
| Oct 4 | @— | 16 | 48 | 1 | 2 | 2 | 0 | — | — |
| Sep 27 | @— | 17 | 74 | 0 | 4 | 22 | 0 | — | — |
| Sep 20 | @— | 14 | 64 | 0 | 1 | 1 | 0 | — | — |
| Sep 13 | @— | 7 | 35 | 0 | 1 | -1 | 0 | — | — |
| Aug 24 | @— | 2 | 12 | 0 | 1 | 33 | 0 | — | — |
| Aug 14 | @— | 4 | 22 | 1 | — | — | — | — | — |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 1:00 PM EST | @ | Dallas Arena, Dallas, TX |
| Sun, Nov 29, 1:00 PM EST | @ | Jacksonville Arena, Jacksonville, FL |
| Sun, Dec 6, Time TBD | vs | Tennessee Arena, Tennessee, TN |
| Sun, Dec 13, Time TBD | @ | Detroit Arena, Detroit, MI |
| Sun, Dec 20, Time TBD | vs | Tennessee Arena, Tennessee, TN |


