
Next game: vs Baltimore Ravens
Tremon Smith season averages
Tackles
1
per game
Solo TKL
0.8
per game
Pass Def
0.3
per game
Game log
| Date | VS | TKL | SOLO | PD |
|---|---|---|---|---|
| Nov 15 | @— | 1 | 0 | 0 |
| Nov 8 | @— | — | — | — |
| Oct 25 | @— | 2 | 1 | 0 |
| Oct 18 | @— | 3 | 2 | 2 |
| Oct 11 | @— | 1 | 1 | 0 |
| Oct 4 | @— | — | — | — |
| Sep 27 | @— | 1 | 1 | 0 |
| Sep 20 | @— | — | — | — |
| Sep 13 | @— | 1 | 1 | 0 |
| Aug 28 | @— | — | — | — |
| Aug 21 | @— | 0 | 0 | 1 |
| Aug 14 | @— | 3 | 3 | 1 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 29, Time TBD | vs | Houston Arena, Houston, TX |
| Mon, Dec 7, Time TBD | @ | Pittsburgh Arena, Pittsburgh, PA |
| Sun, Dec 13, Time TBD | @ | Washington Arena, Washington, MD |
| Sun, Dec 20, Time TBD | vs | Houston Arena, Houston, TX |
| Fri, Dec 25, Time TBD | @ | Philadelphia Arena, Philadelphia, PA |


