
Next game: vs Baltimore Ravens
Xavier Hutchinson season averages
Rush Att
0.5
per game
Rush Yds
2.2
per game
Receptions
2.6
per game
Rec Yds
31.3
per game
Rec TD
0.3
per game
Game log
| Date | VS | CAR | RYD | REC | RECY | RETD |
|---|---|---|---|---|---|---|
| Nov 15 | @— | — | — | 4 | 58 | 1 |
| Nov 8 | @— | — | — | 3 | 29 | 1 |
| Oct 25 | @— | 2 | 12 | 3 | 17 | 1 |
| Oct 18 | @— | — | — | 2 | 10 | 0 |
| Oct 11 | @— | — | — | 4 | 65 | 0 |
| Oct 4 | @— | — | — | 3 | 46 | 0 |
| Sep 27 | @— | 2 | 4 | 3 | 51 | 0 |
| Sep 20 | @— | — | — | 3 | 37 | 0 |
| Sep 13 | @— | — | — | 3 | 32 | 0 |
| Aug 21 | @— | — | — | 1 | -1 | 0 |
| Aug 14 | @— | 1 | 8 | 0 | 0 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 29, Time TBD | vs | Houston Arena, Houston, TX |
| Mon, Dec 7, Time TBD | @ | Pittsburgh Arena, Pittsburgh, PA |
| Sun, Dec 13, Time TBD | @ | Washington Arena, Washington, MD |
| Sun, Dec 20, Time TBD | vs | Houston Arena, Houston, TX |
| Fri, Dec 25, Time TBD | @ | Philadelphia Arena, Philadelphia, PA |


