
NHL · 2026-27
Colorado Avalanche
0th Western Central · 2-0
Colorado Avalanche at a glance
2026-27 Season
Record
2-0
Win %
1.000
1st
Home record
—
Away record
—
Current streak
W2
Avalanche last 3 games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Oct 8 | @ Flames | T | 0–0 |
| Oct 3 | vs Blues | W | 6–1 |
| Sep 30 | vs Kings | W | 8–4 |
Record
2-0-1
This means Avalanche won 2 of their last 3 games.
Avg goals scored
4.7
This means Avalanche averaged 4.7 goals per game in their last 3.
Avg goals allowed
1.7
This means opponents averaged 1.7 goals against them.
Trend
2W-0L
This means Avalanche split their last 3 games.
Standings
| Stat | Value | NHL rank |
|---|---|---|
| Points | 4 | 4th |
| Win % | 1.000 | 1st |
| Wins | 2 | 4th |
| Losses | 0 | 1st |
| OT losses | 0 | — |
| Games played | 2 | — |
Record breakdown
| Stat | Value | NHL rank |
|---|---|---|
| Home record | — | — |
| Away record | — | — |
| Conference record | — | — |
| Division record | — | — |
| Current streak | W2 | — |
Avalanche record splits
Home
—
Away
—
Conference
—
Division
—
