
NHL · 2026-27
Edmonton Oilers
1st Western Pacific · 12-3
Edmonton Oilers injury report
Showing 5 of 5 players
| Player | Pos | Status | Injury | Updated |
|---|---|---|---|---|
| Isaac Howard | May play | Knee | Tue, Nov 10, 2:10 PM EST | |
| Alec Regula | May play | Undisclosed | Tue, Nov 10, 2:10 PM EST | |
| Matt Savoie | May play | Lower Body | Tue, Nov 10, 2:10 PM EST | |
| Frederik Andersen | May play | Knee | Tue, Nov 10, 2:10 PM EST | |
| Mattias Janmark | May play | Undisclosed | Tue, Nov 10, 2:10 PM EST |
League-wide report: NHL injuries.
Oilers
