
NHL · 2026-27
Florida Panthers
0th Eastern Atlantic · 2-0
Florida Panthers at a glance
2026-27 Season
Record
2-0
Win %
1.000
1st
Home record
—
Away record
—
Current streak
W1
Panthers last 3 games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Oct 6 | @ Kings | W | 2–1 |
| Oct 4 | @ Ducks | L | 2–3 |
| Oct 1 | @ Sharks | L | 3–4 |
Record
1-2
This means Panthers won 1 of their last 3 games.
Avg goals scored
2.3
This means Panthers averaged 2.3 goals per game in their last 3.
Avg goals allowed
2.7
This means opponents averaged 2.7 goals against them.
Trend
1W-2L
This means Panthers split their last 3 games.
Standings
| Stat | Value | NHL rank |
|---|---|---|
| Points | 4 | 4th |
| Win % | 1.000 | 1st |
| Wins | 2 | 4th |
| Losses | 0 | 1st |
| OT losses | 0 | — |
| Games played | 2 | — |
Record breakdown
| Stat | Value | NHL rank |
|---|---|---|
| Home record | — | — |
| Away record | — | — |
| Conference record | — | — |
| Division record | — | — |
| Current streak | W1 | — |
Panthers record splits
Home
—
Away
—
Conference
—
Division
—
