
NHL · 2026-27
New York Rangers
0th Eastern Metropolitan · 4-1
New York Rangers at a glance
2026-27 Season
Record
4-1
Win %
0.800
7th
Home record
—
Away record
—
Current streak
W4
Rangers last 3 games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Oct 6 | vs Islanders | W | 5–2 |
| Oct 4 | vs Mammoth | W | 4–2 |
| Oct 2 | @ Red Wings | W | 2–0 |
Record
3-0
This means Rangers won 3 of their last 3 games.
Avg goals scored
3.7
This means Rangers averaged 3.7 goals per game in their last 3.
Avg goals allowed
1.3
This means opponents averaged 1.3 goals against them.
Trend
3W streak
This means Rangers won all of their last 3 games.
Standings
| Stat | Value | NHL rank |
|---|---|---|
| Points | 8 | 1st |
| Win % | 0.800 | 7th |
| Wins | 4 | 1st |
| Losses | 1 | 7th |
| OT losses | 0 | — |
| Games played | 5 | — |
Record breakdown
| Stat | Value | NHL rank |
|---|---|---|
| Home record | — | — |
| Away record | — | — |
| Conference record | — | — |
| Division record | — | — |
| Current streak | W4 | — |
Rangers record splits
Home
—
Away
—
Conference
—
Division
—
