
NHL · 2026-27
Seattle Kraken
0th Western Pacific · 2-2
Seattle Kraken at a glance
2026-27 Season
Record
2-2
Win %
0.500
16th
Home record
—
Away record
—
Current streak
L1
Kraken last 3 games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Oct 4 | vs Flames | W | 6–1 |
| Oct 3 | @ Oilers | L | 1–3 |
| Oct 1 | @ Flames | W | 6–1 |
Record
2-1
This means Kraken won 2 of their last 3 games.
Avg goals scored
4.3
This means Kraken averaged 4.3 goals per game in their last 3.
Avg goals allowed
1.7
This means opponents averaged 1.7 goals against them.
Trend
2W-1L
This means Kraken split their last 3 games.
Standings
| Stat | Value | NHL rank |
|---|---|---|
| Points | 4 | 4th |
| Win % | 0.500 | 16th |
| Wins | 2 | 4th |
| Losses | 2 | 20th |
| OT losses | 0 | — |
| Games played | 4 | — |
Record breakdown
| Stat | Value | NHL rank |
|---|---|---|
| Home record | — | — |
| Away record | — | — |
| Conference record | — | — |
| Division record | — | — |
| Current streak | L1 | — |
Kraken record splits
Home
—
Away
—
Conference
—
Division
—
