
NHL · 2026-27
Utah Mammoth
0th Western Central · 3-1
Utah Mammoth at a glance
2026-27 Season
Record
3-1
Win %
0.750
8th
Home record
—
Away record
—
Current streak
W1
Mammoth last 3 games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Oct 8 | @ Bruins | T | 0–0 |
| Oct 6 | @ Devils | W | 5–3 |
| Oct 4 | @ Rangers | L | 2–4 |
Record
1-1-1
This means Mammoth won 1 of their last 3 games.
Avg goals scored
2.3
This means Mammoth averaged 2.3 goals per game in their last 3.
Avg goals allowed
2.3
This means opponents averaged 2.3 goals against them.
Trend
1W-1L
This means Mammoth split their last 3 games.
Standings
| Stat | Value | NHL rank |
|---|---|---|
| Points | 6 | 2nd |
| Win % | 0.750 | 8th |
| Wins | 3 | 2nd |
| Losses | 1 | 7th |
| OT losses | 0 | — |
| Games played | 4 | — |
Record breakdown
| Stat | Value | NHL rank |
|---|---|---|
| Home record | — | — |
| Away record | — | — |
| Conference record | — | — |
| Division record | — | — |
| Current streak | W1 | — |
Mammoth record splits
Home
—
Away
—
Conference
—
Division
—
