
WNBA · 2026
Chicago Sky
5th Eastern · 16-28
Next game moneyline
—
No game scheduled
Win conference
+210
25.9% implied
Win WNBA Championship
+790
9% implied
When do Sky play next?
No upcoming game in the current window. The schedule, futures and last result below stay current.
Consensus Bets on this game
No consensus data yet for this WNBA game. Check back closer to game time.
Sky injury report
| Player | Pos | Status | Injury | Updated |
|---|---|---|---|---|
| DiJonai Carrington | G | Out | Foot | Wed, Oct 7, 8:15 PM EDT |
| Aicha Coulibaly | G | Out | Knee | Wed, Oct 7, 8:15 PM EDT |
| Azura Stevens | F | Out | Knee | Wed, Oct 7, 8:15 PM EDT |
| Natasha Cloud | G | Out | Knee | Wed, Oct 7, 8:15 PM EDT |
| Skylar Diggins | G | Out | Knee | Wed, Oct 7, 8:15 PM EDT |
Chicago Sky schedule and results
| Date | Opponent | Venue | Line | Total | Result |
|---|
Sky futures odds
| Market | Fanduel odds | Implied |
|---|---|---|
| WNBA Championship Winner | +790 | 9% |
| Eastern Winner | +210 | 25.9% |
Eastern standings
| # | Team | W | L | PCT | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 30 | 14 | .682 | 0 | 0 | ||
| 2 | 28 | 16 | .636 | 0 | 0 | ||
| 3 | 28 | 16 | .636 | 0 | 0 | ||
| 4 | 26 | 18 | .591 | 0 | 0 | ||
| 5 | 16 | 28 | .364 | 0 | 0 | ||
| 7 | 11 | 33 | .250 | 0 | 0 |
