WNBA · 2026
WNBA Injury Report
Injury report updated Nov 10, 2:10 PM ET
- 35 players on the WNBA injury report
- 35 players not playing
WNBA injuries right now
Showing 35 of 35 players
| Team | Player | Pos | Status | Injury | Updated |
|---|---|---|---|---|---|
| Azzi Fudd | G | Out | Knee | Tue, Nov 10, 2:10 PM EST | |
| Matilde Villa | G | Out | Coach's decision | Tue, Nov 10, 2:10 PM EST | |
| Brionna Jones | F | Out | Sep 17: Jones will miss the re… | Tue, Nov 10, 2:10 PM EST | |
| DiJonai Carrington | G | Out | Foot | Tue, Nov 10, 2:10 PM EST | |
| Aicha Coulibaly | G | Out | Knee | Tue, Nov 10, 2:10 PM EST | |
| Azura Stevens | F | Out | Knee | Tue, Nov 10, 2:10 PM EST | |
| Natasha Cloud | G | Out | Knee | Tue, Nov 10, 2:10 PM EST | |
| Skylar Diggins | G | Out | Knee | Tue, Nov 10, 2:10 PM EST | |
| Rickea Jackson | F | Out | Knee | Tue, Nov 10, 2:10 PM EST | |
| Rayah Marshall | C | Out | Knee | Tue, Nov 10, 2:10 PM EST | |
| Olivia Nelson-Ododa | C | Out | Knee | Tue, Nov 10, 2:10 PM EST | |
| Saniya Rivers | G | Out | Ankle | Tue, Nov 10, 2:10 PM EST | |
| Brittney Griner | C | Out | Knee | Tue, Nov 10, 2:10 PM EST | |
| Kennedy Burke | G | Out | Rest | Tue, Nov 10, 2:10 PM EST | |
| Alanna Smith | F | Out | Lower leg | Tue, Nov 10, 2:10 PM EST | |
| Costanza Verona | G | Out | Aug 8: Verona's contract was t… | Tue, Nov 10, 2:10 PM EST | |
| Iliana Rupert | C | Out | Head | Tue, Nov 10, 2:10 PM EST | |
| Aliyah Boston | C | Out | Tue, Nov 10, 2:10 PM EST | ||
| Tyasha Harris | G | Out | Leg | Tue, Nov 10, 2:10 PM EST | |
| NaLyssa Smith | F | Out | Rest | Tue, Nov 10, 2:10 PM EST | |
| Ndjakalenga Mwenentanda | G | Out | Coach's decision | Tue, Nov 10, 2:10 PM EST | |
| Shyanne Sellers | G | Out | Coach's decision | Tue, Nov 10, 2:10 PM EST | |
| Anastasiia Olairi Kosu | F | Out | Foot | Tue, Nov 10, 2:10 PM EST | |
| Elena Buenavida | G | Out | Coach's decision | Tue, Nov 10, 2:10 PM EST | |
| Satou Sabally | F | Out | Tue, Nov 10, 2:10 PM EST | ||
| Elizabeth Balogun | G | Out | Not with team | Tue, Nov 10, 2:10 PM EST | |
| Kara Dunn | G | Out | Coach's decision | Tue, Nov 10, 2:10 PM EST | |
| Kelsey Plum | G | Out | Leg | Tue, Nov 10, 2:10 PM EST | |
| Jovana Nogic | G | Out | Not injury related | Tue, Nov 10, 2:10 PM EST | |
| Taina Mair | G | Out | Coach's decision | Tue, Nov 10, 2:10 PM EST | |
| Zia Cooke | G | Out | Knee | Tue, Nov 10, 2:10 PM EST | |
| Katie Lou Samuelson | F | Out | Knee | Tue, Nov 10, 2:10 PM EST | |
| Ezi Magbegor | F | Out | Tue, Nov 10, 2:10 PM EST | ||
| Cameron Brink | F | Out | Ankle | Tue, Nov 10, 2:10 PM EST | |
| Aaliyah Nye | G | Out | Ankle | Tue, Nov 10, 2:10 PM EST |
