
WNBA · 2026
Seattle Storm
8th Western · 8-36
Next game moneyline
—
No game scheduled
Win conference
+385
16.5% implied
Win WNBA Championship
+645
10.8% implied
When do Storm play next?
No upcoming game in the current window. The schedule, futures and last result below stay current.
Consensus Bets on this game
No consensus data yet for this WNBA game. Check back closer to game time.
Storm injury report
| Player | Pos | Status | Injury | Updated |
|---|---|---|---|---|
| Taina Mair | G | Out | Coach's decision | Wed, Oct 7, 8:15 PM EDT |
| Zia Cooke | G | Out | Knee | Wed, Oct 7, 8:15 PM EDT |
| Katie Lou Samuelson | F | Out | Knee | Wed, Oct 7, 8:15 PM EDT |
| Ezi Magbegor | F | Out | Wed, Oct 7, 8:15 PM EDT |
Seattle Storm schedule and results
| Date | Opponent | Venue | Line | Total | Result |
|---|
Storm futures odds
| Market | Fanduel odds | Implied |
|---|---|---|
| WNBA Championship Winner | +645 | 10.8% |
| Western Winner | +385 | 16.5% |
Western standings
| # | Team | W | L | PCT | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 33 | 11 | .750 | 0 | 0 | ||
| 2 | 32 | 12 | .727 | 0 | 0 | ||
| 3 | 31 | 13 | .705 | 0 | 0 | ||
| 4 | 27 | 17 | .614 | 0 | 0 | ||
| 6 | 16 | 28 | .364 | 0 | 0 | ||
| 7 | 16 | 28 | .364 | 0 | 0 | ||
| 8 | 8 | 36 | .182 | 0 | 0 |
