
MLB · 2026
Baltimore Orioles
8th American League East · 79-82
Baltimore Orioles at a glance
2026 Season
Runs per game
4.5
15th
Opponent runs/game
4.6
20th
Run differential
-0.1
17th
Home record
—
Away record
—
Current streak
-1
Scoring
| Stat | Value | MLB rank |
|---|---|---|
| Runs/game | 4.46 | 15th |
| Opp runs/game | 4.59 | 20th |
| Run differential/game | -0.13 | 17th |
| Total runs scored | 718 | 17th |
| Total runs allowed | 739 | 19th |
Record breakdown
| Stat | Value | MLB rank |
|---|---|---|
| Win % | 0.491 | 17th |
| Games played | 161 | — |
| Home record | — | — |
| Away record | — | — |
| Conference record | — | — |
| Division record | — | — |
Orioles record splits
Home
—
Away
—
Conference
—
Division
—
