
Next game: at Toronto Raptors
Anthony Davis betting props
Odds by Fanduel, updated Nov 18, 6:58 AM ET
Will Anthony Davis dish more or fewer than 2.5 assists?
Over 2.5
+118
45.9% implied
Under 2.5
-158
61.2% implied
This means Fanduel thinks there's roughly a 45.9% chance Anthony Davis goes over 2.5 assists in this game.
Will Anthony Davis score more or fewer than 22.5 points?
Over 22.5
-118
54.1% implied
Under 22.5
-112
52.8% implied
This means Fanduel thinks there's roughly a 54.1% chance Anthony Davis goes over 22.5 points in this game.
Will Anthony Davis grab more or fewer than 10.5 rebounds?
Over 10.5
-108
51.9% implied
Under 10.5
-122
55% implied
This means Fanduel thinks there's roughly a 51.9% chance Anthony Davis goes over 10.5 rebounds in this game.
Anthony Davis season averages
Points
24.5
per game
Rebounds
9.8
per game
Assists
2.1
per game
Steals
1.2
per game
Blocks
1.2
per game
FG%
50.5%
per game
3P%
21.0%
per game
FT%
81.5%
per game
Turnovers
1.9
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | @— | 23 | 4 | 0 | 1 | 2 | 53.3% | 0.0% | 87.5% |
| Nov 15 | @— | 14 | 8 | 5 | 1 | 2 | 36.4% | 0.0% | 100.0% |
| Nov 12 | @— | 30 | 15 | 4 | 1 | 0 | 61.9% | 0.0% | 100.0% |
| Nov 11 | @— | 21 | 13 | 0 | 1 | 2 | 35.0% | 0.0% | 77.8% |
| Nov 9 | @— | 44 | 13 | 1 | 1 | 0 | 76.2% | 50.0% | 90.9% |
| Nov 4 | @— | 26 | 10 | 3 | 0 | 3 | 63.2% | 0.0% | 100.0% |
| Nov 2 | @— | 27 | 9 | 1 | 4 | 0 | 70.6% | 100.0% | 100.0% |
| Oct 30 | @— | 25 | 13 | 1 | 1 | 1 | 47.1% | 0.0% | 90.0% |
| Oct 28 | @— | 18 | 5 | 3 | 1 | 2 | 44.4% | 40.0% | 0.0% |
| Oct 26 | @— | 29 | 10 | 0 | 1 | 0 | 50.0% | 50.0% | 100.0% |
| Oct 24 | @— | 19 | 6 | 5 | 1 | 0 | 38.1% | 0.0% | 60.0% |
| Oct 23 | @— | 9 | 9 | 0 | 1 | 2 | 25.0% | 0.0% | 75.0% |
| Oct 21 | @— | 34 | 12 | 4 | 2 | 1 | 55.0% | 33.3% | 78.6% |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Wed, Nov 18, 7:40 PM EST | @ | Toronto Arena, Toronto, ON |
| Fri, Nov 20, Time TBD | @ | Chicago Arena, Chicago, IL |
| Sun, Nov 22, Time TBD | vs | Washington Arena, Washington, DC |
| Tue, Nov 24, Time TBD | vs | Washington Arena, Washington, DC |
| Tue, Nov 24, 8:10 PM EST | vs | Washington Arena, Washington, DC |


