
Next game: vs Memphis Grizzlies
Jamison Battle season averages
Points
8.4
per game
Rebounds
1.5
per game
Assists
0.4
per game
Steals
0.6
per game
FG%
48.0%
per game
3P%
45.0%
per game
FT%
47.5%
per game
Turnovers
0.5
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | STL | FG% | 3P% | FT% | TO |
|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | @— | 9 | 1 | 0 | 0 | 60.0% | 50.0% | 100.0% | 0 |
| Nov 2 | @— | 12 | 0 | 0 | 0 | 57.1% | 66.7% | 0.0% | 1 |
| Nov 1 | @— | 20 | 5 | 0 | 0 | 50.0% | 40.0% | 100.0% | 1 |
| Oct 30 | @— | 2 | 0 | 0 | 0 | 33.3% | 0.0% | 0.0% | 0 |
| Oct 28 | @— | 7 | 0 | 1 | 2 | 25.0% | 33.3% | 80.0% | 1 |
| Oct 25 | @— | 4 | 1 | 2 | 1 | 16.7% | 20.0% | 100.0% | 1 |
| Oct 23 | @— | 5 | 0 | 0 | 1 | 66.7% | 50.0% | 0.0% | 0 |
| Oct 21 | @— | 8 | 5 | 0 | 1 | 75.0% | 100.0% | 0.0% | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 8, 7:00 PM EST | vs | Toronto Arena, Toronto, ON |
| Tue, Nov 10, 7:00 PM EST | vs | Toronto Arena, Toronto, ON |
| Wed, Nov 11, 7:00 PM EST | @ | Philadelphia Arena, Philadelphia, PA |
| Sat, Nov 14, 7:00 PM EST | vs | Toronto Arena, Toronto, ON |
| Mon, Nov 16, 7:00 PM EST | vs | Toronto Arena, Toronto, ON |


