
NBA · 2026-27
Toronto Raptors
4th Eastern Atlantic · 5-4
Toronto Raptors injury report
Showing 5 of 5 players
| Player | Pos | Status | Injury | Updated |
|---|---|---|---|---|
| Nate Bittle | C | Out | Foot | Tue, Nov 10, 2:10 PM EST |
| Kawhi Leonard | F | Out | Knee | Tue, Nov 10, 2:10 PM EST |
| Scottie Barnes | G-F | May play | Groin | Tue, Nov 10, 2:10 PM EST |
| Immanuel Quickley | G | May play | Hamstring | Tue, Nov 10, 2:10 PM EST |
| Collin Murray-Boyles | F | May play | Illness | Tue, Nov 10, 2:10 PM EST |
League-wide report: NBA injuries.
Raptors
