
NBA · 2026-27
Toronto Raptors
3rd Eastern Atlantic · 6-5
Toronto Raptors 2026-27 roster
| # | Player | Pos | Height | College | Status |
|---|---|---|---|---|---|
| 12 | Kyle Anderson | F | 6-8 | UCLA | Playing |
| 4 | Scottie Barnes | G-F | 6-8 | Florida State | Playing |
| 9 | RJ Barrett | F-G | 6-6 | Duke | Playing |
| 77 | Jamison Battle | F | 6-7 | Ohio State | May not play |
| 12 | Nate Bittle | C | 7-0 | Oregon | May not play |
| 8 | Jaden Bradley | G | 6-3 | Arizona | Playing |
| 25 | Nimari Burnett | — | Michigan | Playing | |
| — | Tyson Degenhart | F | 6-8 | Boise State | Playing |
| 22 | Allen Graves | F | 6-9 | Santa Clara | May not play |
| 24 | Chucky Hepburn | G | 6-0 | Louisville | Playing |
| 32 | Trayce Jackson-Davis | F | 6-9 | Indiana | May not play |
| 50 | Trey Jemison | C | 6-10 | Alabama-Birmingham | Playing |
| 11 | Tyreke Key | G | 6-2 | Tennessee | Playing |
| 2 | Kawhi Leonard | F | 6-6 | San Diego State | May not play |
| 55 | Alijah Martin | G | 6-2 | Florida | Playing |
| 30 | Collin Murray-Boyles | F | 6-7 | South Carolina | Playing |
| 19 | Jakob Poeltl | C | 7-0 | Utah | Playing |
| 5 | Immanuel Quickley | G | 6-2 | Kentucky | Playing |
| 23 | Jamal Shead | G | 6-1 | Houston | Playing |
| 18 | Malachi Smith | G | 6-4 | Gonzaga | Playing |
| 14 | Ja'Kobe Walter | G | 6-4 | Baylor | Playing |
