
Next game: vs Milwaukee Bucks
Malachi Smith season averages
Points
0.3
per game
Rebounds
0.2
per game
Assists
0.7
per game
FG%
16.7%
per game
Turnovers
0.2
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | FG% | TO | MIN |
|---|---|---|---|---|---|---|---|
| Nov 20 | @— | 2 | 0 | 1 | 100.0% | 1 | 5:12 |
| Nov 18 | @— | 0 | 1 | 3 | 0.0% | 0 | 8:15 |
| Nov 17 | @— | 0 | 0 | 0 | 0.0% | 0 | 0 |
| Nov 15 | @— | 0 | 0 | 0 | 0.0% | 0 | 0 |
| Nov 12 | @— | 0 | 0 | 0 | 0.0% | 0 | 1:31 |
| Nov 9 | @— | 0 | 0 | 0 | 0.0% | 0 | 0:48 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Mon, Nov 23, Time TBD | vs | Toronto Arena, Toronto, ON |
| Fri, Nov 27, Time TBD | vs | Toronto Arena, Toronto, ON |
| Sun, Nov 29, Time TBD | vs | Toronto Arena, Toronto, ON |
| Tue, Dec 1, Time TBD | @ | Houston Arena, Houston, TX |
| Thu, Dec 3, Time TBD | @ | San Antonio Arena, San Antonio, TX |


