
Next game: vs Milwaukee Bucks
Kyle Anderson season averages
Points
0.9
per game
Rebounds
0.7
per game
Assists
0.9
per game
Steals
0.2
per game
Blocks
0.3
per game
FG%
18.8%
per game
Turnovers
0.3
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | STL | BLK | FG% | TO | MIN |
|---|---|---|---|---|---|---|---|---|---|
| Nov 20 | @— | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
| Nov 18 | @— | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 3:53 |
| Nov 17 | @— | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
| Nov 15 | @— | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
| Nov 12 | @— | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 | 4:41 |
| Nov 11 | @— | 2 | 3 | 4 | 0 | 1 | 25.0% | 0 | 11:19 |
| Nov 9 | @— | 6 | 2 | 2 | 0 | 1 | 75.0% | 0 | 16:00 |
| Nov 6 | @— | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
| Nov 4 | @— | 2 | 0 | 1 | 0 | 0 | 50.0% | 0 | 3:45 |
| Nov 2 | @— | 2 | 0 | 0 | 1 | 1 | 100.0% | 1 | 8:01 |
| Nov 1 | @— | 2 | 3 | 3 | 0 | 0 | 50.0% | 1 | 4:21 |
| Oct 30 | @— | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
| Oct 28 | @— | 0 | 0 | 1 | 1 | 0 | 0.0% | 0 | 4:33 |
| Oct 25 | @— | 0 | 2 | 0 | 0 | 1 | 0.0% | 1 | 10:42 |
| Oct 23 | @— | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
| Oct 21 | @— | 0 | 1 | 2 | 1 | 0 | 0.0% | 0 | 4:59 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Mon, Nov 23, Time TBD | vs | Toronto Arena, Toronto, ON |
| Fri, Nov 27, Time TBD | vs | Toronto Arena, Toronto, ON |
| Sun, Nov 29, Time TBD | vs | Toronto Arena, Toronto, ON |
| Tue, Dec 1, Time TBD | @ | Houston Arena, Houston, TX |
| Thu, Dec 3, Time TBD | @ | San Antonio Arena, San Antonio, TX |


