
Next game: vs Washington Wizards
Scottie Barnes betting props
Odds by Fanduel, updated Nov 18, 6:58 AM ET
Will Scottie Barnes dish more or fewer than 4.5 assists?
Over 4.5
-160
61.5% implied
Under 4.5
+120
45.5% implied
This means Fanduel thinks there's roughly a 61.5% chance Scottie Barnes goes over 4.5 assists in this game.
Will Scottie Barnes score more or fewer than 20.5 points?
Over 20.5
-114
53.3% implied
Under 20.5
-114
53.3% implied
This means Fanduel thinks there's roughly a 53.3% chance Scottie Barnes goes over 20.5 points in this game.
Will Scottie Barnes grab more or fewer than 7.5 rebounds?
Over 7.5
-102
50.5% implied
Under 7.5
-130
56.5% implied
This means Fanduel thinks there's roughly a 50.5% chance Scottie Barnes goes over 7.5 rebounds in this game.
Scottie Barnes season averages
Points
21.6
per game
Rebounds
6.7
per game
Assists
4.3
per game
Steals
1.7
per game
Blocks
0.8
per game
FG%
41.4%
per game
3P%
22.7%
per game
FT%
55.2%
per game
Turnovers
2.9
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | @— | 20 | 4 | 2 | 0 | 2 | 50.0% | 50.0% | 83.3% |
| Nov 15 | @— | 30 | 9 | 4 | 1 | 2 | 48.1% | 50.0% | 0.0% |
| Nov 12 | @— | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Nov 4 | @— | 17 | 6 | 6 | 3 | 0 | 46.7% | 50.0% | 50.0% |
| Nov 2 | @— | 22 | 15 | 8 | 2 | 0 | 46.7% | 0.0% | 53.3% |
| Nov 1 | @— | 29 | 6 | 5 | 2 | 0 | 55.0% | 0.0% | 53.8% |
| Oct 30 | @— | 41 | 5 | 5 | 2 | 0 | 55.9% | 50.0% | 66.7% |
| Oct 28 | @— | 28 | 6 | 4 | 3 | 2 | 64.7% | 0.0% | 100.0% |
| Oct 25 | @— | 0 | 3 | 3 | 4 | 1 | 0.0% | 0.0% | 0.0% |
| Oct 23 | @— | 28 | 14 | 5 | 2 | 2 | 46.2% | 16.7% | 100.0% |
| Oct 21 | @— | 23 | 6 | 5 | 0 | 0 | 42.1% | 33.3% | 100.0% |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Wed, Nov 18, 7:40 PM EST | vs | Toronto Arena, Toronto, ON |
| Fri, Nov 20, Time TBD | @ | Detroit Arena, Detroit, MI |
| Mon, Nov 23, Time TBD | vs | Toronto Arena, Toronto, ON |
| Fri, Nov 27, Time TBD | vs | Toronto Arena, Toronto, ON |
| Sun, Nov 29, Time TBD | vs | Toronto Arena, Toronto, ON |


