
Next game: vs Golden State Warriors
Jaylen Wells betting props
Odds by Fanduel, updated Nov 18, 6:59 AM ET
Will Jaylen Wells score more or fewer than 10.5 points?
Over 10.5
-130
56.5% implied
Under 10.5
-102
50.5% implied
This means Fanduel thinks there's roughly a 56.5% chance Jaylen Wells goes over 10.5 points in this game.
Will Jaylen Wells grab more or fewer than 2.5 rebounds?
Over 2.5
-114
53.3% implied
Under 2.5
-114
53.3% implied
This means Fanduel thinks there's roughly a 53.3% chance Jaylen Wells goes over 2.5 rebounds in this game.
Will Jaylen Wells hit more or fewer than 1.5 three-pointers?
Over 1.5
-178
64% implied
Under 1.5
+132
43.1% implied
This means Fanduel thinks there's roughly a 64% chance Jaylen Wells goes over 1.5 three-pointers in this game.
Jaylen Wells season averages
Points
11.1
per game
Rebounds
2.9
per game
Assists
1.4
per game
Steals
0.9
per game
Blocks
0.1
per game
FG%
46.4%
per game
3P%
40.6%
per game
FT%
54.3%
per game
Turnovers
0.7
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | @— | 8 | 4 | 3 | 1 | 0 | 60.0% | 66.7% | 0.0% |
| Nov 14 | @— | 5 | 2 | 2 | 0 | 0 | 33.3% | 33.3% | 66.7% |
| Nov 13 | @— | 11 | 2 | 1 | 3 | 0 | 33.3% | 25.0% | 100.0% |
| Nov 11 | @— | 22 | 2 | 1 | 0 | 0 | 46.2% | 50.0% | 100.0% |
| Nov 9 | @— | 14 | 4 | 1 | 0 | 0 | 62.5% | 80.0% | 0.0% |
| Nov 6 | @— | 7 | 0 | 0 | 1 | 0 | 28.6% | 25.0% | 100.0% |
| Nov 4 | @— | 0 | 2 | 3 | 0 | 1 | 0.0% | 0.0% | 0.0% |
| Nov 2 | @— | 16 | 3 | 3 | 1 | 0 | 54.5% | 37.5% | 100.0% |
| Oct 31 | @— | 4 | 2 | 0 | 1 | 0 | 40.0% | 0.0% | 0.0% |
| Oct 29 | @— | 10 | 1 | 0 | 0 | 0 | 44.4% | 28.6% | 0.0% |
| Oct 26 | @— | 14 | 3 | 0 | 0 | 0 | 55.6% | 40.0% | 100.0% |
| Oct 25 | @— | 16 | 7 | 3 | 2 | 0 | 85.7% | 100.0% | 100.0% |
| Oct 23 | @— | 17 | 4 | 3 | 0 | 0 | 55.6% | 57.1% | 60.0% |
| Oct 21 | @— | 12 | 5 | 0 | 4 | 0 | 50.0% | 25.0% | 33.3% |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Thu, Nov 19, Time TBD | vs | Memphis Arena, Memphis, TN |
| Wed, Nov 18, 7:10 PM EST | @ | Cleveland Arena, Cleveland, OH |
| Sat, Nov 21, Time TBD | @ | Minnesota Arena, Minnesota, MN |
| Mon, Nov 23, Time TBD | @ | Charlotte Arena, Charlotte, NC |
| Wed, Nov 25, Time TBD | vs | Memphis Arena, Memphis, TN |


