
Next game: vs Atlanta Hawks
Jaylin Williams season averages
Points
2.2
per game
Rebounds
3.1
per game
Assists
1.2
per game
Steals
0.3
per game
FG%
12.8%
per game
3P%
12.8%
per game
FT%
22.2%
per game
Turnovers
0.4
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | STL | FG% | 3P% | FT% | TO |
|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 |
| Nov 13 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 |
| Nov 2 | @— | 3 | 3 | 2 | 1 | 16.7% | 20.0% | 0.0% | 1 |
| Oct 31 | @— | 3 | 4 | 1 | 1 | 16.7% | 0.0% | 100.0% | 1 |
| Oct 28 | @— | 0 | 5 | 1 | 0 | 0.0% | 0.0% | 0.0% | 0 |
| Oct 26 | @— | 6 | 6 | 3 | 1 | 40.0% | 50.0% | 0.0% | 1 |
| Oct 25 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 |
| Oct 22 | @— | 3 | 6 | 3 | 0 | 25.0% | 25.0% | 0.0% | 0 |
| Oct 20 | @— | 5 | 4 | 1 | 0 | 16.7% | 20.0% | 100.0% | 1 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Wed, Nov 18, 8:10 PM EST | vs | Oklahoma City Arena, Oklahoma City, OK |
| Fri, Nov 20, Time TBD | vs | Oklahoma City Arena, Oklahoma City, OK |
| Sun, Nov 22, Time TBD | @ | Miami Arena, Miami, FL |
| Mon, Nov 23, Time TBD | @ | Indiana Arena, Indiana, IN |
| Wed, Nov 25, Time TBD | vs | Oklahoma City Arena, Oklahoma City, OK |


