
Next game: vs Oklahoma City Thunder
Kris Murray season averages
Points
0.9
per game
Rebounds
1.3
per game
Assists
0.5
per game
Steals
0.3
per game
Blocks
0.6
per game
FG%
10.4%
per game
3P%
4.2%
per game
Turnovers
0.1
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | STL | BLK | FG% | 3P% | TO |
|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | @— | 5 | 1 | 1 | 0 | 1 | 50.0% | 33.3% | 1 |
| Nov 2 | @— | 0 | 4 | 1 | 1 | 2 | 0.0% | 0.0% | 0 |
| Oct 31 | @— | 2 | 1 | 1 | 1 | 1 | 33.3% | 0.0% | 0 |
| Oct 29 | @— | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0 |
| Oct 26 | @— | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 |
| Oct 25 | @— | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 |
| Oct 23 | @— | 0 | 3 | 1 | 0 | 1 | 0.0% | 0.0% | 0 |
| Oct 21 | @— | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Fri, Nov 6, 8:10 PM EST | vs | Memphis Arena, Memphis, TN |
| Sun, Nov 8, 7:00 PM EST | @ | Toronto Arena, Toronto, ON |
| Tue, Nov 10, 7:00 PM EST | vs | Memphis Arena, Memphis, TN |
| Thu, Nov 12, 7:00 PM EST | @ | New Orleans Arena, New Orleans, LA |
| Fri, Nov 13, 7:00 PM EST | vs | Memphis Arena, Memphis, TN |


