NFL · Week 7
Patriots vs Bears Betting Odds – Week 7
Thursday, October 22, 2026 · 8:15 PM EDT · Soldier Field, Chicago, IL
Odds by Fanduel, updated Oct 9, 2:37 AM ET
- Chicago Bears are favored by 5.5 points at -1900, Thursday, October 22 at 8:15 PM EDT
- Expected total is 43.5 points, unchanged from the opening 43.5
- Bears Quarterback Caleb Williams is Out
Patriots vs Bears odds
Odds by Fanduel, updated Oct 9, 2:37 AM ETBet at Fanduel
How has the line moved?
| Captured | Bears spread | Total |
|---|---|---|
| Wed, Oct 7, 2:40 AM EDT | -5 | 43.5 |
| Wed, Oct 7, 12:16 PM EDT | -5 | 43.5 |
| Wed, Oct 7, 9:52 PM EDT | -5.5 | 43.5 |
| Thu, Oct 8, 7:28 AM EDT | -5 | 43.5 |
| Thu, Oct 8, 5:04 PM EDT | -5.5 | 43.5 |
| Fri, Oct 9, 2:40 AM EDT | -5.5 | 43.5 |
Bears spread
Total (over/under)
Patriots vs Bears team comparison
| Patriots | Bears | |
|---|---|---|
| 2-2 | Record | 3-1 |
| 16.3 | Points per game | 28.0 |
| 19.3 | Opponent points/game | 16.3 |
| -3.0 | Points differential | +11.8 |
| 0 | Head-to-head wins | 0 |
Injuries on both sides
| Team | Player | Pos | Status | Injury | Updated |
|---|---|---|---|---|---|
| Harold Landry III | Linebacker | Out 4+ games | Undisclosed | Wed, Oct 7, 8:15 PM EDT | |
| Brenden Schooler | Safety | Out 4+ games | Back | Wed, Oct 7, 8:15 PM EDT | |
| Jeremiah Webb | Wide Receiver | Injury reserve | Arm | Wed, Oct 7, 8:15 PM EDT | |
| Julian Hill | Tight End | Injury reserve | Knee | Wed, Oct 7, 8:15 PM EDT | |
| Myles Montgomery | Running Back | Injury reserve | ir | Wed, Oct 7, 8:15 PM EDT | |
| Bryce Baringer | Punter | Injury reserve | Undisclosed | Wed, Oct 7, 8:15 PM EDT | |
| Ben Brown | Center | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Marcus Bryant | Offensive Tackle | Injury reserve | Ankle | Wed, Oct 7, 8:15 PM EDT | |
| TreVeyon Henderson | Running Back | May play | Ankle | Wed, Oct 7, 8:15 PM EDT | |
| Khalil Jacobs | Linebacker | Injury reserve | Undisclosed | Wed, Oct 7, 8:15 PM EDT | |
| Efton Chism III | Wide Receiver | Not playing | Coach's decision | Wed, Oct 7, 8:15 PM EDT | |
| Erick Hunter | Linebacker | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| Behren Morton | Quarterback | Not playing | Coach's decision | Wed, Oct 7, 8:15 PM EDT | |
| Karon Prunty | Cornerback | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Walter Rouse | Offensive Lineman | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| A.J. Brown | Wide Receiver | Injury reserve | Ankle | Wed, Oct 7, 8:15 PM EDT | |
| Dametrious Crownover | Offensive Tackle | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| Carlton Davis III | Cornerback | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Dre'Mont Jones | Defensive End | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Robert Spillane | Linebacker | May play | Knee | Wed, Oct 7, 8:15 PM EDT | |
| Tanner Arkin | Tight End | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| Leonard Taylor III | Defensive Tackle | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| Mike Onwenu | Guard | Injury reserve | Ankle | Wed, Oct 7, 8:15 PM EDT | |
| Dell Pettus | Safety | Injury reserve | Ankle | Wed, Oct 7, 8:15 PM EDT | |
| Eli Raridon | Tight End | May play | Ankle | Wed, Oct 7, 8:15 PM EDT | |
| Craig Woodson | Safety | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Reggie Gilliam | Fullback | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Quintayvious Hutchins | Linebacker | Injury reserve | Knee | Wed, Oct 7, 8:15 PM EDT | |
| Morgan Moses | Offensive Tackle | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Christian Barmore | Defensive Tackle | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Greg Van Roten | Guard | Injury reserve | Thigh | Wed, Oct 7, 8:15 PM EDT | |
| Christian Elliss | Linebacker | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Christian Gonzalez | Cornerback | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Channing Canada | Cornerback | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Mack Hollins | Wide Receiver | May play | Calf | Wed, Oct 7, 8:15 PM EDT | |
| Charles Woods | Cornerback | May play | Shoulder | Wed, Oct 7, 8:15 PM EDT | |
| Rhamondre Stevenson | Running Back | May play | Head | Wed, Oct 7, 8:15 PM EDT | |
| Shemar Turner | Defensive Tackle | Out 4+ games | Knee | Wed, Oct 7, 8:15 PM EDT | |
| Noah Sewell | Linebacker | Out 4+ games | Achilles | Wed, Oct 7, 8:15 PM EDT | |
| Kyler Gordon | Cornerback | Out 4+ games | Calf | Wed, Oct 7, 8:15 PM EDT | |
| Coby Bryant | Safety | Injury reserve | Knee | Wed, Oct 7, 8:15 PM EDT | |
| Dallis Flowers | Cornerback | Injury reserve | ir | Wed, Oct 7, 8:15 PM EDT | |
| Jonathan Garvin | Defensive End | Injury reserve | ir | Wed, Oct 7, 8:15 PM EDT | |
| Brittain Brown | Running Back | Injury reserve | Undisclosed | Wed, Oct 7, 8:15 PM EDT | |
| Tony Fields II | Linebacker | Injury reserve | Undisclosed | Wed, Oct 7, 8:15 PM EDT | |
| Ruben Hyppolite II | Linebacker | Injury reserve | Shoulder | Wed, Oct 7, 8:15 PM EDT | |
| Nikola Kalinic | Tight End | Injury reserve | Knee | Wed, Oct 7, 8:15 PM EDT | |
| Hayden Large | Tight End | Injury reserve | Undisclosed | Wed, Oct 7, 8:15 PM EDT | |
| Nephi Sewell | Linebacker | Injury reserve | Concussion | Wed, Oct 7, 8:15 PM EDT | |
| Tyson Bagent | Quarterback | May play | Concussion | Wed, Oct 7, 8:15 PM EDT | |
| Ozzy Trapilo | Offensive Tackle | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| Xavier Woods | Safety | May play | Groin | Wed, Oct 7, 8:15 PM EDT | |
| Jamree Kromah | Defensive End | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| Jayden Loving | Defensive Tackle | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| Jordan McFadden | Guard | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| Miller Moss | Quarterback | Not playing | Quad | Wed, Oct 7, 8:15 PM EDT | |
| Neville Gallimore | Defensive Tackle | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Kyle Monangai | Running Back | May play | Thumb | Wed, Oct 7, 8:15 PM EDT | |
| Malik Muhammad II | Cornerback | May play | Ankle | Wed, Oct 7, 8:15 PM EDT | |
| Dayo Odeyingbo | Defensive End | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| D'Andre Swift | Running Back | May play | Knee | Wed, Oct 7, 8:15 PM EDT | |
| Darnell Wright | Offensive Tackle | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Case Keenum | Quarterback | Not playing | Coach's decision | Wed, Oct 7, 8:15 PM EDT | |
| Caleb Williams | Quarterback | Out | Hamstring | Wed, Oct 7, 8:15 PM EDT | |
| Tyrique Stevenson Sr. | Cornerback | May play | Hamstring | Wed, Oct 7, 8:15 PM EDT | |
| Cairo Santos | Place kicker | May play | Right hip | Wed, Oct 7, 8:15 PM EDT | |
| Braxton Jones | Offensive Tackle | Injury reserve | Knee | Wed, Oct 7, 8:15 PM EDT | |
| Cam Lewis | Cornerback | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| James Lynch | Defensive Tackle | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| Keyshaun Elliott | Linebacker | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Jonah Jackson | Guard | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Joe Thuney | Guard | May play | questionable | Wed, Oct 7, 8:15 PM EDT |
Consensus Bets on this game
No consensus data yet for Patriots at Bears. Check back closer to game time.
Frequently asked questions
Who is favoured in Patriots vs Bears on Thursday, October 22?
Chicago Bears are favoured by 5.5 points (-5.5)
What is the spread for Patriots vs Bears on Thursday, October 22?
Bears -5.5, Patriots +5.5. Opened at -5 for Bears
What time is Patriots vs Bears on Thursday, October 22?
Thursday, October 22, 2026 at 8:15 PM EDT, Soldier Field, Chicago, IL
What is Patriots vs Bears head-to-head record?
Patriots 0, Bears 0 in recent games


