
Next game: at Los Angeles Chargers
Rhamondre Stevenson season averages
Rush Att
10.8
per game
Rush Yds
40.3
per game
Rush TD
0.2
per game
Receptions
2.7
per game
Rec Yds
25.9
per game
Rec TD
0.2
per game
Game log
| Date | VS | CAR | RYD | RTD | REC | RECY | RETD |
|---|---|---|---|---|---|---|---|
| Nov 15 | @— | 6 | 4 | 0 | 1 | 1 | 0 |
| Nov 8 | @— | 6 | 32 | 0 | 3 | 46 | 1 |
| Nov 1 | @— | 19 | 82 | 0 | 3 | 8 | 0 |
| Oct 23 | @— | 6 | 22 | 0 | 5 | 93 | 1 |
| Oct 18 | @— | 14 | 36 | 0 | — | — | — |
| Oct 11 | @— | 13 | 64 | 1 | 3 | 21 | 0 |
| Oct 4 | @— | 13 | 47 | 1 | 3 | 27 | 0 |
| Sep 27 | @— | 7 | 22 | 0 | 3 | 16 | 0 |
| Sep 20 | @— | 6 | 43 | 0 | 1 | 3 | 0 |
| Sep 10 | @— | 18 | 51 | 0 | 5 | 44 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 29, 4:05 PM EST | @ | Los Angeles Arena, Los Angeles, CA |
| Sun, Dec 6, Time TBD | vs | New England Arena, New England, MA |
| Fri, Dec 11, Time TBD | vs | New England Arena, New England, MA |
| Tue, Dec 22, Time TBD | @ | Kansas City Arena, Kansas City, MO |
| Sun, Dec 27, Time TBD | @ | New York Arena, New York, NJ |


