
NFL · 2026
New England Patriots
7th AFC East · 2-2
New England Patriots injury report
Showing 37 of 37 players
| Player | Pos | Status | Injury | Updated |
|---|---|---|---|---|
| Harold Landry III | Linebacker | Out 4+ games | Undisclosed | Wed, Oct 7, 8:15 PM EDT |
| Brenden Schooler | Safety | Out 4+ games | Back | Wed, Oct 7, 8:15 PM EDT |
| Jeremiah Webb | Wide Receiver | Injury reserve | Arm | Wed, Oct 7, 8:15 PM EDT |
| Julian Hill | Tight End | Injury reserve | Knee | Wed, Oct 7, 8:15 PM EDT |
| Myles Montgomery | Running Back | Injury reserve | ir | Wed, Oct 7, 8:15 PM EDT |
| Bryce Baringer | Punter | Injury reserve | Undisclosed | Wed, Oct 7, 8:15 PM EDT |
| Ben Brown | Center | May play | questionable | Wed, Oct 7, 8:15 PM EDT |
| Marcus Bryant | Offensive Tackle | Injury reserve | Ankle | Wed, Oct 7, 8:15 PM EDT |
| TreVeyon Henderson | Running Back | May play | Ankle | Wed, Oct 7, 8:15 PM EDT |
| Khalil Jacobs | Linebacker | Injury reserve | Undisclosed | Wed, Oct 7, 8:15 PM EDT |
| Efton Chism III | Wide Receiver | Not playing | Coach's decision | Wed, Oct 7, 8:15 PM EDT |
| Erick Hunter | Linebacker | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT |
| Behren Morton | Quarterback | Not playing | Coach's decision | Wed, Oct 7, 8:15 PM EDT |
| Karon Prunty | Cornerback | May play | questionable | Wed, Oct 7, 8:15 PM EDT |
| Walter Rouse | Offensive Lineman | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT |
| A.J. Brown | Wide Receiver | Injury reserve | Ankle | Wed, Oct 7, 8:15 PM EDT |
| Dametrious Crownover | Offensive Tackle | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT |
| Carlton Davis III | Cornerback | May play | questionable | Wed, Oct 7, 8:15 PM EDT |
| Dre'Mont Jones | Defensive End | May play | questionable | Wed, Oct 7, 8:15 PM EDT |
| Robert Spillane | Linebacker | May play | Knee | Wed, Oct 7, 8:15 PM EDT |
| Tanner Arkin | Tight End | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT |
| Leonard Taylor III | Defensive Tackle | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT |
| Mike Onwenu | Guard | Injury reserve | Ankle | Wed, Oct 7, 8:15 PM EDT |
| Dell Pettus | Safety | Injury reserve | Ankle | Wed, Oct 7, 8:15 PM EDT |
| Eli Raridon | Tight End | May play | Ankle | Wed, Oct 7, 8:15 PM EDT |
| Craig Woodson | Safety | May play | questionable | Wed, Oct 7, 8:15 PM EDT |
| Reggie Gilliam | Fullback | May play | questionable | Wed, Oct 7, 8:15 PM EDT |
| Quintayvious Hutchins | Linebacker | Injury reserve | Knee | Wed, Oct 7, 8:15 PM EDT |
| Morgan Moses | Offensive Tackle | May play | questionable | Wed, Oct 7, 8:15 PM EDT |
| Christian Barmore | Defensive Tackle | May play | questionable | Wed, Oct 7, 8:15 PM EDT |
| Greg Van Roten | Guard | Injury reserve | Thigh | Wed, Oct 7, 8:15 PM EDT |
| Christian Elliss | Linebacker | May play | questionable | Wed, Oct 7, 8:15 PM EDT |
| Christian Gonzalez | Cornerback | May play | questionable | Wed, Oct 7, 8:15 PM EDT |
| Channing Canada | Cornerback | May play | questionable | Wed, Oct 7, 8:15 PM EDT |
| Mack Hollins | Wide Receiver | May play | Calf | Wed, Oct 7, 8:15 PM EDT |
| Charles Woods | Cornerback | May play | Shoulder | Wed, Oct 7, 8:15 PM EDT |
| Rhamondre Stevenson | Running Back | May play | Head | Wed, Oct 7, 8:15 PM EDT |
League-wide report: NFL injuries.
Patriots
