
NFL · 2026
New England Patriots
7th AFC East · 2-2
New England Patriots 2026 roster
| # | Player | Pos | Height | College | Status |
|---|---|---|---|---|---|
| 84 | Tanner Arkin | TE | 6' 4" | Illinois | Inactive |
| 47 | Julian Ashby | LS | 6' 1" | Vanderbilt | Playing |
| 17 | Bryce Baringer | P | 6' 2" | Michigan State | IR (out for at least 4 games) |
| 90 | Christian Barmore | DT | 6' 5" | Alabama | May not play |
| 8 | Andy Borregales | PK | 5' 11" | Miami | Playing |
| — | Chandler Brayboy | WR | 6' 1" | Elon | Playing |
| 35 | K.J. Britt | LB | 6' 0" | Auburn | Playing |
| 1 | A.J. Brown | WR | 6' 1" | Ole Miss | IR (out for at least 4 games) |
| 77 | Ben Brown | C | 6' 5" | Ole Miss | May not play |
| 33 | Mike Brown | S | 6' 1" | Miami (OH) | Playing |
| 52 | Marcus Bryant | OT | 6' 7" | Missouri | IR (out for at least 4 games) |
| 31 | Kevin Byard | S | 5' 11" | Middle Tennessee | Playing |
| 66 | Will Campbell | OT | 6' 6" | LSU | Playing |
| 29 | Channing Canada | CB | 5' 11" | TCU | May not play |
| 86 | Efton Chism III | WR | 5' 10" | Eastern Washington | Inactive |
| — | Tanner Conner | TE | 6' 3" | Idaho State | Playing |
| 68 | Dametrious Crownover | OT | 6' 7" | Texas A&M | Inactive |
| 7 | Carlton Davis III | CB | 6' 1" | Auburn | May not play |
| — | Elliott Davison | S | 6' 0" | UTSA | Playing |
| 16 | Tommy DeVito | QB | 6' 2" | Illinois | Playing |
| 83 | Kyle Dixon | WR | 6' 2" | Culver Stockton | Playing |
| 88 | Cameron Dorner | WR | 6' 1" | North Texas | Playing |
| 87 | Romeo Doubs | WR | 6' 2" | Nevada | Playing |
| 3 | DeMario Douglas | WR | 5' 8" | Liberty | Playing |
| 94 | Cory Durden | DT | 6' 4" | NC State | Playing |
| 53 | Christian Elliss | LB | 6' 2" | Idaho | May not play |
| 92 | Joshua Farmer | DT | 6' 3" | Florida State | Playing |
| 44 | Reggie Gilliam | FB | 6' 1" | Toledo | May not play |
| 0 | Christian Gonzalez | CB | 6' 1" | Oregon | May not play |
| 95 | Eric Gregory | DT | 6' 3" | Arkansas | Playing |
| — | Al'zillion Hamilton | CB | 5' 11" | Fresno State | Playing |
| 32 | TreVeyon Henderson | RB | 5' 10" | Ohio State | May not play |
| 85 | Hunter Henry | TE | 6' 5" | Arkansas | Playing |
| 80 | Julian Hill | TE | 6' 4" | Campbell | IR (out for at least 4 games) |
| 13 | Mack Hollins | WR | 6' 4" | North Carolina | May not play |
| 58 | Xavier Holmes | LB | 6' 2" | James Madison | Playing |
| 49 | Erick Hunter | LB | 6' 2" | Morgan State | Inactive |
| 13 | Jalen Hurd | WR | 6' 5" | Baylor | Playing |
| 45 | Quintayvious Hutchins | LB | 6' 3" | Boston College | IR (out for at least 4 games) |
| 50 | Gabe Jacas | LB | 6' 4" | Illinois | Playing |
| 59 | Khalil Jacobs | LB | 6' 1" | Missouri | IR (out for at least 4 games) |
| 99 | DaQuan Jones | DT | 6' 4" | Penn State | Playing |
| 5 | Dre'Mont Jones | DE | 6' 3" | Ohio State | May not play |
| 25 | Marcus Jones | CB | 5' 8" | Houston | Playing |
| 9 | Corey Kiner | RB | 5' 9" | Cincinnati | Playing |
| — | Jake Kubas | G | 6' 4" | North Dakota State | Playing |
| 2 | Harold Landry III | LB | 6' 2" | Boston College | PUP-R |
| 34 | Lan Larison | RB | 5' 11" | UC Davis | Playing |
| 36 | Cameron Latu | TE | 6' 5" | Alabama | Playing |
| 74 | Caleb Lomu | OT | 6' 6" | Utah | Playing |
| 10 | Drake Maye | QB | 6' 4" | North Carolina | Playing |
| 72 | Lorenz Metz | OT | 6' 9" | Cincinnati | Playing |
| 39 | Myles Montgomery | RB | 5' 11" | UCF | IR (out for at least 4 games) |
| 15 | Behren Morton | QB | 6' 2" | Texas Tech | Inactive |
| 76 | Morgan Moses | OT | 6' 6" | Virginia | May not play |
| 54 | Darius Muasau | LB | 6' 0" | UCLA | Playing |
| — | Xavier Newman | G | 6' 2" | Baylor | Playing |
| 48 | Namdi Obiazor | LB | 6' 3" | TCU | Playing |
| 71 | Mike Onwenu | G | 6' 3" | Michigan | IR (out for at least 4 games) |
| 24 | Dell Pettus | S | 5' 11" | Troy | IR (out for at least 4 games) |
| 98 | Jeremiah Pharms Jr. | DT | 6' 2" | Friends | Playing |
| 91 | Elijah Ponder | LB | 6' 3" | Cal Poly | Playing |
| 21 | Karon Prunty | CB | 6' 1" | Wake Forest | May not play |
| 76 | Matt Pryor | OT | 6' 7" | TCU | Playing |
| 82 | Eli Raridon | TE | 6' 6" | Notre Dame | May not play |
| 23 | Jaylen Reed | S | 6' 0" | Penn State | Playing |
| 72 | Walter Rouse | OL | 6' 6" | Oklahoma | Inactive |
| 41 | Brenden Schooler | S | 6' 2" | Texas | NFI-R |
| 14 | Robert Spillane | LB | 6' 1" | Western Michigan | May not play |
| 38 | Rhamondre Stevenson | RB | 6' 0" | Oklahoma | May not play |
| 93 | Leonard Taylor III | DT | 6' 3" | Miami | Inactive |
| 70 | Greg Van Roten | G | 6' 3" | Pennsylvania | IR (out for at least 4 games) |
| 75 | Alijah Vera-Tucker | G | 6' 4" | USC | Playing |
| 28 | Kindle Vildor | CB | 5' 11" | Georgia Southern | Playing |
| 29 | Jeremiah Webb | WR | 5' 11" | South Alabama | IR (out for at least 4 games) |
| — | Benton Whitley | LB | 6' 4" | Holy Cross | Playing |
| 18 | Kyle Williams | WR | 5' 11" | Washington State | Playing |
| 97 | Milton Williams | DT | 6' 3" | Louisiana Tech | Playing |
| 55 | Jared Wilson | C | 6' 3" | Georgia | Playing |
| 19 | Mitch Wishnowsky | P | 6' 2" | Utah | Playing |
| 22 | Charles Woods | CB | 5' 11" | SMU | May not play |
| 4 | Craig Woodson | S | 6' 0" | California | May not play |
