
Next game: at Los Angeles Chargers
Tommy DeVito season averages
Pass Att
12.2
per game
Completions
6.5
per game
Pass Yds
79.3
per game
Pass TD
0.7
per game
INT
0.2
per game
Rush Att
1.7
per game
Rush Yds
13.5
per game
Game log
| Date | VS | ATT | CMP | PYD | PTD | INT | CAR | RYD |
|---|---|---|---|---|---|---|---|---|
| Nov 15 | @— | 24 | 12 | 81 | 1 | 1 | 4 | 19 |
| Nov 8 | @— | 3 | 1 | 21 | 0 | 0 | — | — |
| Sep 27 | @— | 5 | 3 | 30 | 0 | 0 | 1 | 2 |
| Aug 28 | @— | 4 | 2 | 55 | 1 | 0 | 2 | 16 |
| Aug 22 | @— | 15 | 8 | 151 | 1 | 0 | 3 | 44 |
| Aug 13 | @— | 22 | 13 | 138 | 1 | 0 | — | — |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 29, 4:05 PM EST | @ | Los Angeles Arena, Los Angeles, CA |
| Sun, Dec 6, Time TBD | vs | New England Arena, New England, MA |
| Fri, Dec 11, Time TBD | vs | New England Arena, New England, MA |
| Tue, Dec 22, Time TBD | @ | Kansas City Arena, Kansas City, MO |
| Sun, Dec 27, Time TBD | @ | New York Arena, New York, NJ |


