
Next game: at Los Angeles Chargers
Cameron Latu season averages
Receptions
0.3
per game
Rec Yds
3.4
per game
Tackles
0.7
per game
Solo TKL
0.4
per game
Game log
| Date | VS | REC | RECY | TKL | SOLO |
|---|---|---|---|---|---|
| Oct 18 | @— | — | — | 1 | 1 |
| Oct 11 | @— | — | — | 1 | 1 |
| Oct 4 | @— | — | — | 1 | 1 |
| Sep 20 | @— | — | — | 1 | 0 |
| Aug 29 | @— | 1 | 10 | — | — |
| Aug 22 | @— | 1 | 14 | — | — |
| Aug 15 | @— | 0 | 0 | 1 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 29, 4:05 PM EST | @ | Los Angeles Arena, Los Angeles, CA |
| Sun, Dec 6, Time TBD | vs | New England Arena, New England, MA |
| Fri, Dec 11, Time TBD | vs | New England Arena, New England, MA |
| Tue, Dec 22, Time TBD | @ | Kansas City Arena, Kansas City, MO |
| Sun, Dec 27, Time TBD | @ | New York Arena, New York, NJ |


