NFL · Week 11
Jets vs Chargers Betting Odds – Sunday, November 22
Sunday, November 22, 2026 · 4:05 PM EST · Los Angeles Arena, Los Angeles, CA
Updated Nov 18, 1:53 PM ET
Week 11
Sunday, November 22
4:05 PM EST
@ Los Angeles Arena, Los Angeles, CA
- Los Angeles Chargers are favored by 3.5 points at -172, Sunday, November 22 at 4:05 PM EST
- Expected total is 41.5 points, down from the opening 43.5
- Chargers OT Isaiah World is Out
Jets vs Chargers odds
Odds by Fanduel, updated Nov 18, 12:59 PM ETBet at Fanduel
Line movement – last 7 days
| Captured | Chargers spread | Total |
|---|---|---|
| Wed, Nov 11, 2:59 PM EST | -1.5 | 43.5 |
| Wed, Nov 11, 4:59 PM EST | -1.5 | 43.5 |
| Wed, Nov 11, 6:59 PM EST | -1.5 | 43.5 |
| Wed, Nov 11, 8:59 PM EST | -1.5 | 43.5 |
| Wed, Nov 11, 10:59 PM EST | -1.5 | 43.5 |
| Thu, Nov 12, 1:00 AM EST | -1.5 | 43.5 |
| Thu, Nov 12, 2:59 AM EST | -1.5 | 43.5 |
| Thu, Nov 12, 4:59 AM EST | -1.5 | 43.5 |
| Thu, Nov 12, 7:00 AM EST | -1.5 | 43.5 |
| Thu, Nov 12, 8:59 AM EST | -1.5 | 43.5 |
| Thu, Nov 12, 10:59 AM EST | -1.5 | 43.5 |
| Thu, Nov 12, 12:59 PM EST | -1.5 | 43.5 |
| Thu, Nov 12, 2:59 PM EST | -1.5 | 43.5 |
| Thu, Nov 12, 4:59 PM EST | -1.5 | 43.5 |
| Thu, Nov 12, 8:59 PM EST | -1.5 | 43.5 |
| Thu, Nov 12, 10:59 PM EST | -1.5 | 43.5 |
| Fri, Nov 13, 12:59 AM EST | -1.5 | 43.5 |
| Fri, Nov 13, 2:59 AM EST | -1.5 | 43.5 |
| Fri, Nov 13, 4:59 AM EST | -1.5 | 43.5 |
| Fri, Nov 13, 6:59 AM EST | -1.5 | 43.5 |
| Fri, Nov 13, 8:59 AM EST | -1.5 | 43.5 |
| Fri, Nov 13, 12:59 PM EST | -1.5 | 43.5 |
| Fri, Nov 13, 2:59 PM EST | -1.5 | 43.5 |
| Fri, Nov 13, 4:59 PM EST | -1.5 | 43.5 |
| Fri, Nov 13, 6:59 PM EST | -1.5 | 43.5 |
| Fri, Nov 13, 8:59 PM EST | -1.5 | 43.5 |
| Fri, Nov 13, 10:59 PM EST | -1.5 | 43.5 |
| Sat, Nov 14, 12:59 AM EST | -1.5 | 43.5 |
| Sat, Nov 14, 3:00 AM EST | -1.5 | 43.5 |
| Sat, Nov 14, 4:59 AM EST | -1.5 | 43.5 |
| Sat, Nov 14, 7:00 AM EST | -1.5 | 43.5 |
| Sat, Nov 14, 8:59 AM EST | -1.5 | 43.5 |
| Sat, Nov 14, 10:59 AM EST | -1.5 | 43.5 |
| Sat, Nov 14, 12:59 PM EST | -1.5 | 43.5 |
| Sat, Nov 14, 4:59 PM EST | -1.5 | 43.5 |
| Sat, Nov 14, 6:59 PM EST | -1.5 | 43.5 |
| Sat, Nov 14, 8:59 PM EST | -1.5 | 43.5 |
| Sat, Nov 14, 10:59 PM EST | -1.5 | 43.5 |
| Sun, Nov 15, 12:59 AM EST | -1.5 | 43.5 |
| Sun, Nov 15, 2:59 AM EST | -1.5 | 43.5 |
| Sun, Nov 15, 4:59 AM EST | -1.5 | 43.5 |
| Sun, Nov 15, 7:00 AM EST | -1.5 | 43.5 |
| Sun, Nov 15, 8:59 AM EST | -1.5 | 43.5 |
| Sun, Nov 15, 10:59 AM EST | -1.5 | 43.5 |
| Sun, Nov 15, 12:58 PM EST | -1.5 | 43.5 |
| Sun, Nov 15, 8:59 PM EST | -3.5 | 40.5 |
| Sun, Nov 15, 10:59 PM EST | -3.5 | 40.5 |
| Mon, Nov 16, 12:59 AM EST | -3.5 | 40.5 |
| Mon, Nov 16, 3:00 AM EST | -3.5 | 40.5 |
| Mon, Nov 16, 4:59 AM EST | -3.5 | 40.5 |
| Mon, Nov 16, 6:59 AM EST | -3.5 | 40.5 |
| Mon, Nov 16, 9:00 AM EST | -3.5 | 40.5 |
| Mon, Nov 16, 10:59 AM EST | -3.5 | 40.5 |
| Mon, Nov 16, 12:59 PM EST | -3.5 | 40.5 |
| Mon, Nov 16, 2:59 PM EST | -3.5 | 40.5 |
| Mon, Nov 16, 4:59 PM EST | -3.5 | 40.5 |
| Mon, Nov 16, 6:59 PM EST | -3.5 | 40.5 |
| Tue, Nov 17, 12:59 AM EST | -2.5 | 40.5 |
| Tue, Nov 17, 2:59 AM EST | -2.5 | 40.5 |
| Tue, Nov 17, 4:59 AM EST | -2.5 | 40.5 |
| Tue, Nov 17, 7:00 AM EST | -2.5 | 40.5 |
| Tue, Nov 17, 8:59 AM EST | -2.5 | 40.5 |
| Tue, Nov 17, 10:59 AM EST | -3.5 | 41.5 |
| Tue, Nov 17, 12:59 PM EST | -3.5 | 41.5 |
| Tue, Nov 17, 2:59 PM EST | -3.5 | 41.5 |
| Tue, Nov 17, 4:59 PM EST | -3.5 | 41.5 |
| Tue, Nov 17, 6:59 PM EST | -3.5 | 41.5 |
| Tue, Nov 17, 8:59 PM EST | -3.5 | 41.5 |
| Tue, Nov 17, 10:59 PM EST | -3.5 | 41.5 |
| Wed, Nov 18, 12:59 AM EST | -3.5 | 41.5 |
| Wed, Nov 18, 2:59 AM EST | -3.5 | 41.5 |
| Wed, Nov 18, 4:59 AM EST | -3.5 | 41.5 |
| Wed, Nov 18, 8:59 AM EST | -3.5 | 41.5 |
| Wed, Nov 18, 10:59 AM EST | -3.5 | 41.5 |
| Wed, Nov 18, 12:59 PM EST | -3.5 | 41.5 |
Chargers spread
Total (over/under)
Jets vs Chargers team comparison
| Jets | Chargers | |
|---|---|---|
| 2-7 | Record | 0-8 |
| 20.2 | Points per game | 15.1 |
| 24.8 | Opponent points/game | 27.4 |
| -4.6 | Points differential | -12.3 |
| 0 | Head-to-head wins | 0 |
Injuries on both sides
| Team | Player | Pos | Status | Injury | Updated |
|---|---|---|---|---|---|
| Tyler Baron | DE | Out 4+ games | Knee | Tue, Nov 10, 2:10 PM EST | |
| Kingsley Jonathan | DE | Injury reserve | ir | Tue, Nov 10, 2:10 PM EST | |
| VJ Payne | S | Injury reserve | Tue, Nov 10, 2:10 PM EST | ||
| Anez Cooper | G | May play | Shoulder | Tue, Nov 10, 2:10 PM EST | |
| Chip Trayanum | RB | Injury reserve | Neck | Tue, Nov 10, 2:10 PM EST | |
| Marcelino McCrary-Ball | LB | Injury reserve | ir | Tue, Nov 10, 2:10 PM EST | |
| David Onyemata | DT | Injury reserve | Groin | Tue, Nov 10, 2:10 PM EST | |
| Arian Smith | WR | Injury reserve | Knee | Tue, Nov 10, 2:10 PM EST | |
| Braiden McGregor | DE | Injury reserve | Pectoral | Tue, Nov 10, 2:10 PM EST | |
| Caullin Lacy | WR | May play | Tue, Nov 10, 2:10 PM EST | ||
| Joseph Ossai | DE | May play | questionable | Tue, Nov 10, 2:10 PM EST | |
| Kiko Mauigoa | LB | Injury reserve | Quadriceps | Tue, Nov 10, 2:10 PM EST | |
| Max Mitchell | OT | Injury reserve | Concussion | Tue, Nov 10, 2:10 PM EST | |
| T'Vondre Sweat | DT | Injury reserve | Knee | Tue, Nov 10, 2:10 PM EST | |
| Garrett Wilson | WR | May play | questionable | Tue, Nov 10, 2:10 PM EST | |
| Trevin Wallace | LB | May play | questionable | Tue, Nov 10, 2:10 PM EST | |
| Nahshon Wright | CB | May play | questionable | Tue, Nov 10, 2:10 PM EST | |
| Isaiah World | OT | Out | Tue, Nov 10, 2:10 PM EST | ||
| Tyler Biadasz | C | Injury reserve | Knee | Tue, Nov 10, 2:10 PM EST | |
| Denzel Perryman | LB | May play | Undisclosed | Tue, Nov 10, 2:10 PM EST | |
| Trevor Penning | G | Injury reserve | Concussion | Tue, Nov 10, 2:10 PM EST | |
| Trey Pipkins III | OT | Injury reserve | Knee | Tue, Nov 10, 2:10 PM EST | |
| Derwin James Jr. | S | Injury reserve | Hamstring | Tue, Nov 10, 2:10 PM EST | |
| David Njoku | TE | May play | Fibula | Tue, Nov 10, 2:10 PM EST | |
| Kayode Awosika | G | May play | questionable | Tue, Nov 10, 2:10 PM EST | |
| Rashawn Slater | OT | Injury reserve | Ankle | Tue, Nov 10, 2:10 PM EST | |
| Trey Lance | QB | Injury reserve | Groin | Tue, Nov 10, 2:10 PM EST | |
| Evan Svoboda | TE | Out | Undisclosed | Tue, Nov 10, 2:10 PM EST | |
| Alec Ingold | FB | Injury reserve | Shoulder | Tue, Nov 10, 2:10 PM EST | |
| Brenen Thompson | WR | May play | questionable | Tue, Nov 10, 2:10 PM EST | |
| Deane Leonard | CB | May play | questionable | Tue, Nov 10, 2:10 PM EST | |
| Kendall Williamson | S | May play | questionable | Tue, Nov 10, 2:10 PM EST | |
| Ladd McConkey | WR | May play | Back | Tue, Nov 10, 2:10 PM EST | |
| Justin Eboigbe | DT | May play | Ankle | Tue, Nov 10, 2:10 PM EST | |
| Isas Waxter | CB | May play | Ankle | Tue, Nov 10, 2:10 PM EST | |
| Justin Herbert | QB | May play | Back | Tue, Nov 10, 2:10 PM EST |
Consensus Bets on this game
Frequently asked questions
Who is favored in Jets vs Chargers on Sunday, November 22?
Los Angeles Chargers are favored by 3.5 points (-3.5)
What is the spread for Jets vs Chargers on Sunday, November 22?
Chargers -3.5, Jets +3.5. Opened at -1.5 for Chargers
What time is Jets vs Chargers on Sunday, November 22?
Sunday, November 22, 2026 at 4:05 PM EST, Los Angeles Arena, Los Angeles, CA
What is Jets vs Chargers head-to-head record?
Jets 0, Chargers 0 in recent games


