
Next game: at Los Angeles Chargers
Garrett Wilson season averages
Receptions
4.8
per game
Rec Yds
61.4
per game
Rec TD
0.3
per game
Game log
| Date | VS | REC | RECY | RETD |
|---|---|---|---|---|
| Nov 15 | @— | 7 | 106 | 0 |
| Nov 1 | @— | 6 | 83 | 0 |
| Oct 25 | @— | 2 | 26 | 0 |
| Oct 18 | @— | 4 | 44 | 0 |
| Oct 11 | @— | 7 | 104 | 1 |
| Oct 4 | @— | 3 | 27 | 0 |
| Sep 27 | @— | 10 | 107 | 1 |
| Sep 20 | @— | 5 | 57 | 1 |
| Sep 13 | @— | 6 | 79 | 0 |
| Aug 21 | @— | 1 | 10 | 0 |
| Aug 14 | @— | 2 | 32 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 4:05 PM EST | @ | Los Angeles Arena, Los Angeles, CA |
| Sun, Nov 29, 1:00 PM EST | @ | Miami Arena, Miami, FL |
| Sun, Dec 13, Time TBD | vs | New York Arena, New York, NJ |
| Sun, Dec 20, Time TBD | @ | Arizona Arena, Arizona, AZ |
| Sun, Dec 27, Time TBD | vs | New York Arena, New York, NJ |


