
Next game: vs Tampa Bay Buccaneers
Amon-Ra St. Brown season averages
Rush Att
0.2
per game
Rush Yds
1
per game
Receptions
7.2
per game
Rec Yds
83.9
per game
Rec TD
0.8
per game
Tackles
0.1
per game
Solo TKL
0.1
per game
Game log
| Date | VS | CAR | RYD | REC | RECY | RETD | TKL | SOLO |
|---|---|---|---|---|---|---|---|---|
| Nov 15 | @— | — | — | 4 | 98 | 2 | — | — |
| Nov 8 | @— | — | — | 8 | 86 | 0 | 1 | 1 |
| Nov 1 | @— | 1 | 10 | 7 | 46 | 0 | — | — |
| Oct 25 | @— | 1 | -1 | 9 | 153 | 0 | — | — |
| Oct 11 | @— | — | — | 6 | 69 | 0 | — | — |
| Oct 5 | @— | — | — | 8 | 75 | 0 | — | — |
| Sep 27 | @— | — | — | 4 | 19 | 1 | — | — |
| Sep 18 | @— | — | — | 9 | 142 | 2 | — | — |
| Sep 13 | @— | — | — | 10 | 67 | 2 | — | — |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 1:00 PM EST | vs | Detroit Arena, Detroit, MI |
| Thu, Nov 26, 1:00 PM EST | vs | Detroit Arena, Detroit, MI |
| Sun, Dec 6, Time TBD | @ | Atlanta Arena, Atlanta, GA |
| Sun, Dec 13, Time TBD | vs | Detroit Arena, Detroit, MI |
| Mon, Dec 21, Time TBD | @ | Minnesota Arena, Minnesota, MN |


