
NFL · 2026
Detroit Lions
3rd NFC North · 6-2
Detroit Lions injury report
Showing 18 of 18 players
| Player | Pos | Status | Injury | Updated |
|---|---|---|---|---|
| Giovanni Manu | OT | Out 4+ games | Knee | Tue, Nov 10, 2:10 PM EST |
| Kerby Joseph | S | Out 4+ games | Knee | Tue, Nov 10, 2:10 PM EST |
| Kendrick Law | WR | Injury reserve | Tue, Nov 10, 2:10 PM EST | |
| Isiah Pacheco | RB | Injury reserve | Back | Tue, Nov 10, 2:10 PM EST |
| Payton Turner | DE | Injury reserve | ir | Tue, Nov 10, 2:10 PM EST |
| Damone Clark | LB | Injury reserve | Undisclosed | Tue, Nov 10, 2:10 PM EST |
| Avonte Maddox | CB | Injury reserve | Foot | Tue, Nov 10, 2:10 PM EST |
| Ben Bartch | G | Injury reserve | Foot | Tue, Nov 10, 2:10 PM EST |
| Thomas Harper | S | Injury reserve | Ankle | Tue, Nov 10, 2:10 PM EST |
| Mason Miller | G | Out | Undisclosed | Tue, Nov 10, 2:10 PM EST |
| Tom Kennedy | WR | Injury reserve | Knee | Tue, Nov 10, 2:10 PM EST |
| Devin White | LB | Injury reserve | Forearm | Tue, Nov 10, 2:10 PM EST |
| Jacob Saylors | RB | May play | questionable | Tue, Nov 10, 2:10 PM EST |
| DJ Wonnum | LB | May play | questionable | Tue, Nov 10, 2:10 PM EST |
| Cade Mays | C | May play | questionable | Tue, Nov 10, 2:10 PM EST |
| Jack Campbell | LB | Injury reserve | Neck | Tue, Nov 10, 2:10 PM EST |
| D.J. Reed | CB | May play | questionable | Tue, Nov 10, 2:10 PM EST |
| Jimmy Rolder | LB | Injury reserve | Hamstring | Tue, Nov 10, 2:10 PM EST |
League-wide report: NFL injuries.
Lions
